Jermaine Gresham
Tight End
Career Earnings: $37,423,125
Career APY: $4,158,125
Total Guarantees: $25,748,500
Largest Cash Payment: $9,000,000 (2017)
Largest Cap Number: $7,218,750 (2018)
- Date of Birth: June 16, 1988
- Height: 6'5"
- Weight: 260
- College: Oklahoma
- Entry: 2010 Draft, Round 1, #21 overall (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | Drafted | Expired | 2010 | 5 | $12,400,000 | $2,480,000 | $8,248,500 | $14,595,000 | 117.7% | $2,919,000 |
Cardinals | SFA | Expired | 2015 | 1 | $3,125,000 | $3,125,000 | $1,500,000 | $2,484,375 | 79.5% | $2,484,375 |
Cardinals | UFA | Expired | 2016 | 1 | $3,500,000 | $3,500,000 | $3,000,000 | $3,625,000 | 103.6% | $3,625,000 |
Cardinals | UFA | Terminated | 2017 | 4 | $28,000,000 | $7,000,000 | $13,000,000 | $14,468,750 | 51.7% | $7,234,375 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 5 | $14,595,000 | $2,919,000 | $14,595,000 | 0.0% | $0 | 0.0% |
Cardinals | 4 | $22,828,125 | $5,707,031 | $17,546,875 | 0.0% | $5,750,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Bengals | $320,000 | $200,000 | $821,000 | $0 | $0 | $0 | $821,000 | $1,341,000 | -- | $2,141,000 | ||
2011 | Bengals | $450,000 | $1,221,250 | $2,342,500 | $0 | $100,000 | $0 | $2,342,500 | $4,113,750 | 3.4% | $6,977,500 | ||
2012 | Bengals | $690,250 | $1,221,250 | $0 | $0 | $100,000 | $0 | $0 | $2,011,500 | 1.7% | $790,250 | ||
2013 | Bengals | $975,500 | $1,221,250 | $0 | $0 | $100,000 | $0 | $0 | $2,296,750 | 1.7% | $1,075,500 | ||
2014 | Bengals | $3,410,750 | $1,221,250 | $0 | $0 | $200,000 | $0 | $0 | $4,832,000 | 3.4% | $3,610,750 | ||
2015 | Cardinals | $1,250,000 | $1,000,000 | $0 | $250,000 | $0 | $625,000 | $500,000 | $3,109,375 | 2.1% | $2,484,375 | ||
2016 | Cardinals | $1,000,000 | $2,000,000 | $0 | $500,000 | $0 | $0 | $1,000,000 | $3,468,750 | 2.2% | $3,625,000 | ||
2017 | Cardinals | $2,000,000 | $1,750,000 | $0 | $0 | $0 | $0 | $2,000,000 | $3,750,000 | 2.2% | $9,000,000 | ||
2018 | Cardinals | $5,250,000 | $1,750,000 | $0 | $250,000 | $0 | $0 | $5,250,000 | $7,218,750 | 4.0% | $5,468,750 | ||
Total | $15,346,500 | $11,585,000 | $3,163,500 | $1,000,000 | $500,000 | $625,000 | $11,913,500 | $32,141,875 | $35,173,125 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cardinals | 2019 | $5,750,000 | $2,250,000 | Total | $5,750,000 | $2,250,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 14 | -- | -- | 83.5% | 0.0% | 0 | 0 | 0.0 | 0 | 56 | 596 | 10.6 | 6 | 1 | 1 |
2012 | 16 | -- | -- | 94.9% | 16.8% | 0 | 0 | 0.0 | 0 | 64 | 737 | 11.5 | 5 | 2 | 1 |
2013 | 14 | 2 | 0 | 78.7% | 13.9% | 0 | 0 | 0.0 | 0 | 46 | 458 | 10.0 | 4 | 3 | 3 |
2014 | 15 | 1 | 0 | 82.4% | 13.9% | 0 | 0 | 0.0 | 0 | 62 | 460 | 7.4 | 5 | 3 | 0 |
2015 | 15 | 1 | 0 | 54.1% | 0.0% | 0 | 0 | 0.0 | 0 | 18 | 223 | 12.4 | 1 | 0 | 0 |
2016 | 16 | 0 | 0 | 72.5% | 0.2% | 0 | 0 | 0.0 | 0 | 37 | 391 | 10.6 | 2 | 1 | 0 |
2017 | 14 | 1 | 0 | 66.7% | 0.0% | 0 | 0 | 0.0 | 0 | 30 | 298 | 9.9 | 2 | 0 | 0 |
2018 | 13 | 2 | 0 | 44.1% | 5.3% | 0 | 0 | 0.0 | 0 | 9 | 94 | 10.4 | 0 | 1 | 1 |