Jeremy Zuttah
Center
Career Earnings: $22,516,202
Career APY: $2,501,800
Total Guarantees: $17,589,000
Largest Cash Payment: $4,500,000 (2014)
Largest Cap Number: $4,607,206 (2016)
- Date of Birth: June 1, 1986
- Height: 6'4"
- Weight: 308
- College: Rutgers
- Entry: 2008 Draft, Round 3, #83 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Expired | 2008 | 4 | $2,419,000 | $604,750 | $714,000 | $3,066,202 | 126.8% | $766,551 |
Buccaneers | UFA | Traded | 2012 | 2 | $16,250,000 | $4,062,500 | $3,875,000 | $8,250,000 | 50.8% | $4,125,000 |
Ravens | Extension | Traded | 2014 | 3 | $9,250,000 | $3,083,333 | $6,500,000 | $11,000,000 | 118.9% | $3,666,667 |
49ers | Extension | Terminated | 2014 | 3 | $9,250,000 | $3,083,333 | $6,500,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 6 | $11,316,202 | $1,886,034 | $11,316,202 | 0.0% | $0 | 0.0% |
Ravens | 3 | $11,200,000 | $3,733,333 | $8,785,588 | 0.0% | $2,414,412 | 0.0% |
49ers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2008 | Buccaneers | $295,000 | $178,500 | $0 | $0 | $473,500 | 0.4% | $1,009,000 | ||
2009 | Buccaneers | $385,000 | $178,500 | $0 | $0 | $563,500 | 0.5% | $385,000 | ||
2010 | Buccaneers | $470,000 | $178,500 | $0 | $0 | $648,500 | -- | $470,000 | ||
2011 | Buccaneers | $1,202,202 | $178,500 | $0 | $0 | $1,380,702 | 1.1% | $1,202,202 | ||
2012 | Buccaneers | $3,375,000 | $0 | $500,000 | $0 | $3,875,000 | 3.2% | $3,875,000 | ||
2013 | Buccaneers | $3,875,000 | $0 | $500,000 | $3,875,000 | $4,375,000 | 3.3% | $4,375,000 | ||
2014 | Ravens | $1,000,000 | $700,000 | $0 | $1,000,000 | $1,700,000 | 1.3% | $4,500,000 | ||
2015 | Ravens | $1,371,176 | $1,107,206 | $0 | $1,371,176 | $2,478,382 | 1.7% | $3,000,000 | ||
2016 | Ravens | $3,500,000 | $1,107,206 | $0 | $0 | $4,607,206 | 3.0% | $3,500,000 | ||
Total | $15,473,378 | $3,628,412 | $1,000,000 | $6,246,176 | $20,101,790 | $22,316,202 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 85.0% | 0.0% | |
2012 | 16 | -- | -- | 97.0% | 6.3% |
2013 | 16 | 0 | 0 | 98.0% | 0.7% |
2014 | 16 | 0 | 0 | 99.3% | 0.2% |
2015 | 9 | 7 | 0 | 53.9% | 0.6% |
2016 | 16 | 0 | 0 | 97.8% | 0.2% |