Jelani Jenkins
Linebacker
Career Earnings: $4,359,570
Career APY: $871,914
Total Guarantees: $572,688
Largest Cash Payment: $1,671,000 (2016)
Largest Cap Number: $1,789,172 (2016)
- Date of Birth: March 13, 1992
- Height: 6'0"
- Weight: 243
- College: Florida
- Entry: 2013 Draft, Round 4, #104 overall (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | Drafted | Expired | 2013 | 4 | $2,632,688 | $658,172 | $472,688 | $3,628,688 | 137.8% | $907,172 |
Raiders | UFA | Terminated | 2017 | 1 | $1,000,000 | $1,000,000 | $100,000 | $0 | 0.0% | $0 |
Bills | SFA | Terminated | 2017 | 1 | $850,000 | $850,000 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $455,882 | 58.8% | $455,882 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 4 | $3,628,688 | $907,172 | $3,628,688 | 0.0% | $0 | 0.0% |
Raiders | 0 | $225,000 | $0 | $0 | 0.0% | $225,000 | 0.0% |
Bills | 0 | $50,000 | $0 | $0 | 0.0% | $50,000 | 0.0% |
Texans | 1 | $455,882 | $455,882 | $455,882 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2013 | Dolphins | $405,000 | $118,172 | $523,172 | 0.4% | $877,688 | |
2014 | Dolphins | $495,000 | $118,172 | $613,172 | 0.4% | $495,000 | |
2015 | Dolphins | $585,000 | $118,172 | $703,172 | 0.5% | $585,000 | |
2016 | Dolphins | $1,671,000 | $118,172 | $1,789,172 | 1.1% | $1,671,000 | |
2017 | Texans | $775,000 | $0 | $455,882 | 0.3% | $455,882 | |
Total | $3,931,000 | $472,688 | $4,084,570 | $4,084,570 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 16 | 0 | 0 | 10.9% | 44.8% | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 15 | 1 | 0 | 85.0% | 17.0% | 83 | 27 | 3.5 | 26.5 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2015 | 13 | 2 | 0 | 60.5% | 2.8% | 50 | 21 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
2016 | 10 | 7 | 0 | 34.2% | 1.5% | 15 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | 15 | 5 | 7.9% | 9.3% | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |