Jeff Linkenbach
Left Guard
Career Earnings: $4,566,706
Career APY: $761,118
Total Guarantees: $0
Largest Cash Payment: $1,323,000 (2013)
Largest Cap Number: $1,323,000 (2013)
- Date of Birth: June 9, 1987
- Height: 6'6"
- Weight: 325
- College: Cincinnati
- Entry: 2010 Undrafted Free Agent (Colts)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Colts | 4 | $2,653,000 | $663,250 | $2,653,000 | 0.0% | $0 | 0.0% |
Chiefs | 1 | $900,000 | $900,000 | $900,000 | 0.0% | $0 | 0.0% |
Chargers | 1 | $131,471 | $131,471 | $103,235 | 0.0% | $0 | 0.0% |
Jaguars | 0 | $218,706 | $0 | $0 | 0.0% | $178,118 | 0.0% |
Dolphins | $663,529 | $0 | $0 | 0.0% | $531,765 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 | Colts | $320,000 | $6,666 | $0 | $0 | $326,666 | -- | $340,000 | ||
2011 | Colts | $450,000 | $6,666 | $0 | $0 | $456,666 | 0.4% | $450,000 | ||
2012 | Colts | $540,000 | $6,668 | $0 | $0 | $546,668 | 0.5% | $540,000 | ||
2013 | Colts | $1,323,000 | $0 | $0 | $0 | $1,323,000 | 1.1% | $1,323,000 | ||
2014 | Chiefs | $750,000 | $0 | $150,000 | $250,000 | $900,000 | 0.7% | $900,000 | ||
2015 | Chargers | $745,000 | $0 | $0 | $0 | $103,235 | 0.1% | $131,471 | ||
Total | $4,128,000 | $20,000 | $150,000 | $250,000 | $3,656,235 | $3,684,471 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 100.0% | 0.0% | |
2012 | 16 | -- | -- | 66.0% | 14.4% |
2013 | 12 | 3 | 1 | 36.0% | 12.1% |
2014 | 16 | 0 | 0 | 21.7% | 15.8% |
2015 | 10 | 0 | 6 | 4.8% | 5.8% |