Jeff Cumberland
Tight End
Career Earnings: $7,307,706
Career APY: $913,463
Total Guarantees: $0
Largest Cash Payment: $1,900,000 (2014)
Largest Cap Number: $1,900,000 (2014)
- Date of Birth: May 2, 1987
- Height: 6'4"
- Weight: 260
- College: Illinois
- Entry: 2010 Undrafted Free Agent (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | SFA | Expired | 2016 | 1 | $840,000 | $840,000 | $0 | $508,000 | 60.5% | $508,000 |
Chargers | UFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Chargers | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $364,706 | 47.1% | $364,706 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 6 | $6,435,000 | $1,072,500 | $6,435,000 | 0.0% | $0 | 0.0% |
Chargers | 2 | $872,706 | $436,353 | $732,412 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 | Jets | $320,000 | $666 | $0 | $0 | $320,666 | -- | $322,000 | ||
2011 | Jets | $450,000 | $666 | $0 | $0 | $450,666 | 0.4% | $450,000 | ||
2012 | Jets | $540,000 | $668 | $0 | $0 | $540,668 | 0.4% | $540,000 | ||
2013 | Jets | $1,323,000 | $0 | $0 | $0 | $1,323,000 | 1.1% | $1,323,000 | ||
2014 | Jets | $900,000 | $0 | $1,000,000 | $1,000,000 | $1,900,000 | 1.4% | $1,900,000 | ||
2015 | Jets | $1,900,000 | $0 | $0 | $0 | $1,900,000 | 1.2% | $1,900,000 | ||
2016 | Chargers | $760,000 | $80,000 | $0 | $0 | $443,000 | 0.3% | $508,000 | ||
2017 | Chargers | $775,000 | $0 | $0 | $0 | $289,412 | 0.2% | $364,706 | ||
Total | $6,968,000 | $82,000 | $1,000,000 | $1,000,000 | $7,167,412 | $7,307,706 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 3 | -- | -- | 4.4% | 0.0% | 0 | 0 | 0.0 | 0 | 2 | 35 | 17.5 | 0 | 0 | 0 |
2012 | 15 | -- | -- | 55.2% | 23.1% | 0 | 0 | 0.0 | 0 | 29 | 359 | 12.4 | 3 | 0 | 0 |
2013 | 15 | 1 | 0 | 64.2% | 11.0% | 0 | 0 | 0.0 | 0 | 26 | 398 | 15.3 | 4 | 0 | 0 |
2014 | 16 | 0 | 0 | 83.6% | 17.6% | 0 | 0 | 0.0 | 0 | 23 | 247 | 10.7 | 3 | 0 | 0 |
2015 | 15 | 1 | 0 | 23.2% | 56.6% | 0 | 0 | 0.0 | 0 | 5 | 77 | 15.4 | 0 | 0 | 0 |
2017 | 7 | 0 | 1 | 13.9% | 18.9% | 0 | 0 | 0.0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 |