Jaye Howard
Interior Defensive Line
Career Earnings: $11,034,864
Career APY: $2,206,973
Total Guarantees: $6,629,728
Largest Cash Payment: $6,000,000 (2016)
Largest Cap Number: $3,500,000 (2016)
- Date of Birth: December 20, 1988
- Height: 6'3"
- Weight: 301
- College: Florida
- Entry: 2012 Draft, Round 4, #114 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | Drafted | Expired | 2012 | 4 | $2,534,864 | $633,716 | $434,864 | $1,710,000 | 67.5% | $570,000 |
Seahawks | Drafted | Terminated | 2012 | 4 | $2,534,864 | $633,716 | $434,864 | $824,864 | 32.5% | $824,864 |
Chiefs | UFA | Terminated | 2016 | 2 | $10,000,000 | $5,000,000 | $5,760,000 | $6,000,000 | 60.0% | $6,000,000 |
Bears | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 4 | $10,210,000 | $2,552,500 | $5,210,000 | 0.0% | $5,000,000 | 0.0% |
Seahawks | 1 | $824,864 | $824,864 | $498,716 | 0.0% | $326,148 | 0.0% |
Bears | 0 | $0 | $0 | $0 | 0.0% | $100,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Seahawks | $390,000 | $108,716 | $0 | $0 | $0 | $498,716 | 0.4% | $824,864 | ||
2013 | Chiefs | $480,000 | $0 | $0 | $0 | $0 | $480,000 | 0.3% | $480,000 | ||
2014 | Chiefs | $570,000 | $0 | $0 | $0 | $0 | $570,000 | 0.4% | $570,000 | ||
2015 | Chiefs | $660,000 | $0 | $0 | $0 | $0 | $660,000 | 0.5% | $660,000 | ||
2016 | Chiefs | $760,000 | $2,500,000 | $200,000 | $40,000 | $760,000 | $3,500,000 | 2.2% | $6,000,000 | ||
Total | $2,860,000 | $2,608,716 | $200,000 | $40,000 | $760,000 | $5,708,716 | $8,534,864 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 2 | -- | -- | 2.2% | 1.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 3 | 1 | 10 | 4.3% | 1.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 41.1% | 1.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 69.0% | 11.0% | 34 | 18 | 4.5 | 25 | 10 | 8 | 0 | 0 | 0 | 1 | 2 | -1 | 0 |
2016 | 8 | 7 | 1 | 32.3% | 5.8% | 18 | 5 | 1 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |