
Jauan Jennings
Wide Receiver
Career Earnings: $18,521,766
Career APY: $3,086,961
Total Guarantees: $8,546,024
Largest Cash Payment: $8,026,471 (2025)
Largest Cap Number: $9,113,000 (2025)
- Date of Birth: July 10, 1997
- Height: 6'3"
- Weight: 208
- College: Tennessee
- Entry: 2020 Draft, Round 7, #217 overall (49ers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | Drafted | Terminated | 2020 | 4 | $3,406,024 | $851,506 | $111,024 | $0 | 0.0% | $0 |
| 49ers | Practice | Expired | 2020 | 1 | $142,800 | $142,800 | $0 | $142,800 | 100.0% | $142,800 |
| 49ers | SFA | Expired | 2021 | 1 | $660,000 | $660,000 | $0 | $660,000 | 100.0% | $660,000 |
| 49ers | ERFA | Expired | 2022 | 1 | $825,000 | $825,000 | $0 | $825,000 | 100.0% | $825,000 |
| 49ers | ERFA | Expired | 2023 | 1 | $940,000 | $940,000 | $0 | $940,000 | 100.0% | $940,000 |
| 49ers | RFA | Expired | 2024 | 2 | $11,890,000 | $5,945,000 | $8,435,000 | $15,842,942 | 133.2% | $7,921,471 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| 49ers | 6 | $18,521,766 | $3,086,961 | $14,529,271 | 0.0% | $8,141,024 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Option Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 49ers | $142,800 | $0 | $0 | $0 | $0 | $0 | $142,800 | 0.1% | $142,800 | ||
| 2021 | 49ers | $660,000 | $0 | $0 | $0 | $0 | $0 | $660,000 | 0.3% | $660,000 | ||
| 2022 | 49ers | $825,000 | $0 | $0 | $0 | $0 | $0 | $825,000 | 0.4% | $825,000 | ||
| 2023 | 49ers | $940,000 | $0 | $0 | $0 | $0 | $0 | $940,000 | 0.4% | $940,000 | ||
| 2024 | 49ers | $1,055,000 | $1,242,000 | $0 | $625,000 | $0 | $1,055,000 | $2,848,471 | 1.0% | $7,816,471 | ||
| 2025 | 49ers | $4,450,000 | $1,897,000 | $421,000 | $850,000 | $1,600,000 | $0 | $9,113,000 | 2.7% | $8,026,471 | ||
| Total | $8,072,800 | $3,139,000 | $421,000 | $1,475,000 | $1,600,000 | $1,055,000 | $14,529,271 | $18,410,742 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2021 | 16 | 1 | 30.9% | 5.6% | 0 | 0 | 0.0 | 0 | 24 | 282 | 11.8 | 5 | 0 | 0 |
| 2022 | 16 | 1 | 44.5% | 14.2% | 0 | 0 | 0.0 | 0 | 35 | 416 | 11.9 | 1 | 0 | 0 |
| 2023 | 13 | 4 | 33.9% | 5.3% | 0 | 0 | 0.0 | 0 | 19 | 265 | 13.9 | 1 | 0 | 0 |
| 2024 | 15 | 2 | 63.9% | 0.0% | 0 | 0 | 0.0 | 0 | 77 | 975 | 12.7 | 6 | 0 | 0 |
| 2025 | 15 | 2 | 70.8% | 0.7% | 0 | 0 | 0.0 | 0 | 55 | 643 | 11.7 | 9 | 0 | 0 |