Jarvis Moss
Edge Rusher
Career Earnings: $9,748,824
Career APY: $1,949,765
Total Guarantees: $750,000
Largest Cash Payment: $4,800,000 (2008)
Largest Cap Number: $1,900,000 (2009)
- Date of Birth: August 3, 1984
- Height: 6'7"
- Weight: 260
- College: Florida
- Entry: 2007 Draft, Round 1, #17 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Terminated | 2007 | 5 | $9,500,000 | $1,900,000 | $500,000 | $7,160,000 | 75.4% | $2,386,667 |
Raiders | SFA | Expired | 2010 | 1 | $540,000 | $540,000 | $0 | $158,824 | 29.4% | $158,824 |
Raiders | SFA | Expired | 2011 | 1 | $1,250,000 | $1,250,000 | $250,000 | $1,250,000 | 100.0% | $1,250,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 3 | $8,340,000 | $2,780,000 | $4,800,000 | 0.0% | $3,580,000 | 0.0% |
Raiders | 2 | $1,408,824 | $704,412 | $1,408,824 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | Broncos | $285,000 | $100,000 | $0 | $915,000 | $0 | $1,300,000 | 1.2% | $1,700,000 | |
2008 | Broncos | $370,000 | $100,000 | $1,100,000 | $0 | $30,000 | $1,600,000 | 1.4% | $4,800,000 | |
2009 | Broncos | $660,000 | $100,000 | $1,100,000 | $0 | $40,000 | $1,900,000 | 1.5% | $660,000 | |
2010 | Raiders | $540,000 | $0 | $0 | $0 | $0 | $158,824 | -- | $158,824 | |
2011 | Raiders | $1,000,000 | $0 | $0 | $250,000 | $0 | $1,250,000 | 1.0% | $1,250,000 | |
Total | $2,855,000 | $300,000 | $2,200,000 | $1,165,000 | $70,000 | $6,208,824 | $8,568,824 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 25.7% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |