Jarret Johnson
Edge Rusher
Career Earnings: $35,795,000
Career APY: $2,982,917
Total Guarantees: $13,712,000
Largest Cash Payment: $7,000,000 (2012)
Largest Cap Number: $5,265,000 (2010)
- Date of Birth: August 14, 1981
- Height: 6'3"
- Weight: 260
- College: Alabama
- Entry: 2003 Draft, Round 4, #109 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Expired | 2003 | 3 | $1,222,000 | $407,333 | $312,000 | $1,222,000 | 100.0% | $407,333 |
Ravens | RFA | Expired | 2006 | 1 | $1,573,000 | $1,573,000 | $0 | $1,573,000 | 100.0% | $1,573,000 |
Ravens | UFA | Expired | 2007 | 5 | $20,000,000 | $4,000,000 | $5,400,000 | $20,000,000 | 100.0% | $4,000,000 |
Chargers | UFA | Renegotiated | 2012 | 4 | $19,000,000 | $4,750,000 | $6,000,000 | $10,000,000 | 52.6% | $5,000,000 |
Chargers | Other | Terminated | 2014 | 2 | $8,000,000 | $4,000,000 | $2,000,000 | $3,000,000 | 37.5% | $3,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 9 | $22,795,000 | $2,532,778 | $22,795,000 | 0.0% | $0 | 0.0% |
Chargers | 3 | $13,000,000 | $4,333,333 | $10,500,000 | 0.0% | $2,500,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2003 | Ravens | $225,000 | $104,000 | $329,000 | 0.4% | $537,000 | |
2004 | Ravens | $305,000 | $104,000 | $409,000 | 0.5% | $305,000 | |
2005 | Ravens | $380,000 | $104,000 | $484,000 | 0.6% | $380,000 | |
2006 | Ravens | $1,573,000 | $0 | $1,573,000 | 1.5% | $1,573,000 | |
2007 | Ravens | $600,000 | $1,080,000 | $1,680,000 | 1.5% | $6,000,000 | |
2008 | Ravens | $2,000,000 | $1,330,000 | $3,330,000 | 2.9% | $3,000,000 | |
2009 | Ravens | $2,695,000 | $1,765,000 | $4,460,000 | 3.6% | $4,000,000 | |
2010 | Ravens | $3,500,000 | $1,765,000 | $5,265,000 | -- | $3,500,000 | |
2011 | Ravens | $3,500,000 | $1,765,000 | $5,265,000 | 4.4% | $3,500,000 | |
2012 | Chargers | $1,000,000 | $1,500,000 | $2,500,000 | 2.1% | $7,000,000 | |
2013 | Chargers | $3,000,000 | $1,500,000 | $4,500,000 | 3.7% | $3,000,000 | |
2014 | Chargers | $1,000,000 | $2,500,000 | $3,500,000 | 2.6% | $3,000,000 | |
Total | $19,778,000 | $13,517,000 | $33,295,000 | $35,795,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Chargers | 2015 | $2,500,000 | $0 | Total | $2,500,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 72.4% | 0.0% | 40 | 16 | 2.5 | 20.5 | 6 | 9 | 3 | 0 | 0 | 1 | 1 | 26 | 1 |
2012 | 15 | -- | -- | 48.5% | 14.3% | 27 | 13 | 1.5 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 11 | 4 | 1 | 43.6% | 11.2% | 22 | 11 | 3 | 16 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 15 | 0 | 0 | 52.2% | 15.4% | 36 | 15 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |