Jarren Williams
Cornerback
Career Earnings: $482,598
Career APY: $241,299
Total Guarantees: $9,500
Largest Cash Payment: $197,764 (2020)
Largest Cap Number: $197,764 (2020)
- Date of Birth: July 18, 1997
- Height: 5'10"
- Weight: 187
- College: Albany
- Entry: 2020 Undrafted Free Agent (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | UDFA | Terminated | 2020 | 3 | $2,287,000 | $762,333 | $2,000 | $0 | 0.0% | $0 |
Giants | SFA | Terminated | 2020 | 1 | $610,000 | $610,000 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Expired | 2020 | 1 | $197,764 | $197,764 | $0 | $197,764 | 100.0% | $197,764 |
Giants | Practice | Elevated | 2020 | 1 | $170,282 | $170,282 | $0 | $0 | 0.0% | $0 |
Giants | SFA | Terminated | 2021 | 2 | $1,492,500 | $746,250 | $7,500 | $0 | 0.0% | $0 |
Giants | Practice | Renegotiated | 2021 | 1 | $192,934 | $192,934 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Giants | SFA | Expired | 2021 | 1 | $660,000 | $660,000 | $0 | $110,000 | 16.7% | $110,000 |
Giants | ERFA | Terminated | 2022 | 1 | $825,000 | $825,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cardinals | 0 | $2,000 | $0 | $0 | 0.0% | $2,000 | 0.0% |
Giants | 2 | $480,598 | $240,299 | $307,764 | 0.0% | $172,834 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2020 | 2 | 0 | 0 | 0.0% | 3.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | 0 | 0 | 16.6% | 15.7% | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |