Jared Veldheer
Right Tackle
Career Earnings: $40,690,838
Career APY: $3,390,903
Total Guarantees: $24,395,000
Largest Cash Payment: $7,500,000 (2014)
Largest Cap Number: $10,000,000 (2017)
- Date of Birth: June 14, 1987
- Height: 6'8"
- Weight: 321
- College: Hillsdale
- Entry: 2010 Draft, Round 3, #69 overall (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | Drafted | Expired | 2010 | 4 | $2,685,000 | $671,250 | $895,000 | $3,528,000 | 131.4% | $882,000 |
Broncos | UFA | Expired | 2014 | 5 | $35,000,000 | $7,000,000 | $10,500,000 | $7,000,000 | 20.0% | $7,000,000 |
Cardinals | UFA | Traded | 2014 | 5 | $35,000,000 | $7,000,000 | $10,500,000 | $29,156,250 | 83.3% | $7,289,063 |
Packers | SFA | Expired | 2019 | 1 | $3,500,000 | $3,500,000 | $1,250,000 | $831,801 | 23.8% | $831,801 |
Patriots | SFA | Terminated | 2019 | 1 | $3,500,000 | $3,500,000 | $1,250,000 | $0 | 0.0% | $0 |
Colts | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Colts | Practice | Expired | 2020 | 1 | $61,765 | $61,765 | $0 | $61,765 | 100.0% | $61,765 |
Packers | SFA | Expired | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $0 | 0.0% | $0 |
Colts | Practice | Expired | 2023 | 1 | $289,800 | $289,800 | $0 | $113,022 | 39.0% | $113,022 |
Colts | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 4 | $3,528,000 | $882,000 | $3,528,000 | 0.0% | $0 | 0.0% |
Broncos | 1 | $7,000,000 | $7,000,000 | $6,906,250 | 0.0% | $0 | 0.0% |
Cardinals | 4 | $29,156,250 | $7,289,063 | $26,000,000 | 0.0% | $3,250,000 | 0.0% |
Packers | 2 | $831,801 | $415,901 | $519,301 | 0.0% | $0 | 0.0% |
Patriots | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Colts | 2 | $174,787 | $87,394 | $144,640 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 | Raiders | $320,000 | $223,750 | $0 | $0 | $543,750 | -- | $1,215,000 | ||
2011 | Raiders | $450,000 | $223,750 | $0 | $0 | $673,750 | 0.6% | $450,000 | ||
2012 | Raiders | $540,000 | $223,750 | $0 | $0 | $763,750 | 0.6% | $540,000 | ||
2013 | Raiders | $1,323,000 | $223,750 | $0 | $0 | $1,546,750 | 1.2% | $1,323,000 | ||
2014 | Cardinals | $1,250,000 | $1,250,000 | $0 | $1,250,000 | $2,500,000 | 1.8% | $7,500,000 | ||
2015 | Cardinals | $6,750,000 | $1,250,000 | $500,000 | $3,000,000 | $8,500,000 | 5.7% | $7,250,000 | ||
2016 | Cardinals | $1,250,000 | $3,250,000 | $500,000 | $0 | $5,000,000 | 3.1% | $7,500,000 | ||
2017 | Cardinals | $6,500,000 | $3,250,000 | $500,000 | $0 | $10,000,000 | 5.8% | $6,906,250 | ||
2018 | Broncos | $6,500,000 | $0 | $500,000 | $0 | $6,906,250 | 3.7% | $7,000,000 | ||
2019 | Packers | $1,500,000 | $0 | $1,250,000 | $0 | $519,301 | 0.3% | $831,801 | ||
2020 | Packers | $1,050,000 | $0 | $0 | $0 | $0 | 0.0% | $0 | ||
2023 | Colts | $289,800 | $0 | $0 | $0 | $100,522 | 0.0% | $113,022 | ||
Total | $27,784,565 | $9,895,000 | $3,250,000 | $4,250,000 | $37,098,191 | $40,690,838 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cardinals | 2018 | $3,250,000 | $0 | Total | $3,250,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 100.0% | 0.0% | |
2012 | 16 | -- | -- | 99.9% | 12.6% |
2013 | 5 | 10 | 0 | 31.2% | 0.0% |
2014 | 16 | 0 | 0 | 100.0% | 13.5% |
2015 | 16 | 0 | 0 | 97.1% | 19.2% |
2016 | 8 | 8 | 0 | 50.1% | 6.9% |
2017 | 13 | 3 | 0 | 79.6% | 10.8% |
2018 | 12 | 4 | 0 | 65.5% | 2.2% |
2019 | 2 | 0 | 1 | 3.2% | 2.3% |
2020 | 1 | 0 | 0 | 6.1% | 0.0% |