Jamon Meredith
Guard
Career Earnings: $3,777,647
Career APY: $944,412
Total Guarantees: $0
Largest Cash Payment: $900,000 (2013)
Largest Cap Number: $900,000 (2013)
- Date of Birth: May 11, 1986
- Height: 6'5"
- Weight: 312
- College: South Carolina
- Entry: 2009 Draft, Round 5, #162 overall (Packers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Buccaneers | 2 | $1,950,000 | $975,000 | $1,600,000 | 0.0% | $350,000 | 0.0% |
| Titans | 2 | $873,824 | $436,912 | $873,824 | 0.0% | $0 | 0.0% |
| Colts | $825,000 | $0 | $0 | 0.0% | $825,000 | 0.0% | |
| Packers | $85,882 | $0 | $0 | 0.0% | $85,882 | 0.0% | |
| Bengals | $42,941 | $0 | $0 | 0.0% | $42,941 | 0.0% |
Season History
| Year | Team | Base Salary | Roster Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2012 | Buccaneers | $700,000 | $0 | $700,000 | 0.6% | $700,000 | |
| 2013 | Buccaneers | $800,000 | $100,000 | $900,000 | 0.7% | $900,000 | |
| 2014 | Titans | $730,000 | $0 | $128,824 | 0.1% | $128,824 | |
| 2015 | Titans | $745,000 | $0 | $745,000 | 0.5% | $745,000 | |
| Total | $2,975,000 | $100,000 | $2,473,824 | $2,473,824 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Buccaneers | 2014 | $350,000 | $350,000 |
| Colts | 2014 | $825,000 | $825,000 |
| Packers | 2014 | $85,882 | $85,882 |
| Bengals | 2014 | $42,941 | $42,941 | Total | $1,303,823 | $1,303,823 |
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Offense | Special | ||||
| 2012 | 14 | -- | -- | 75.8% | 12.2% |
| 2013 | 16 | 0 | 45.8% | 13.5% | |
| 2014 | 7 | 7 | 21.5% | 5.1% | |
| 2015 | 13 | 3 | 38.1% | 7.1% | |