James Starks
Running Back
Career Earnings: $8,240,006
Career APY: $1,177,144
Total Guarantees: $2,325,300
Largest Cash Payment: $2,925,000 (2016)
Largest Cap Number: $2,250,000 (2016)
- Date of Birth: February 25, 1986
- Height: 6'2"
- Weight: 218
- College: Buffalo
- Entry: 2010 Draft, Round 6, #193 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Expired | 2010 | 4 | $1,890,300 | $472,575 | $100,300 | $1,990,006 | 105.3% | $497,502 |
Packers | UFA | Expired | 2014 | 2 | $3,250,000 | $1,625,000 | $725,000 | $3,325,000 | 102.3% | $1,662,500 |
Packers | UFA | Terminated | 2016 | 2 | $6,000,000 | $3,000,000 | $1,500,000 | $2,925,000 | 48.8% | $2,925,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 7 | $8,240,006 | $1,177,144 | $7,490,006 | 0.0% | $750,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Packers | $320,000 | $25,075 | $0 | $0 | $0 | $294,781 | -- | $370,006 | |
2011 | Packers | $450,000 | $25,075 | $0 | $0 | $0 | $475,075 | 0.4% | $450,000 | |
2012 | Packers | $540,000 | $25,075 | $0 | $0 | $0 | $565,075 | 0.5% | $540,000 | |
2013 | Packers | $630,000 | $25,075 | $0 | $0 | $0 | $655,075 | 0.5% | $630,000 | |
2014 | Packers | $750,000 | $362,500 | $0 | $225,000 | $75,000 | $1,412,500 | 1.0% | $1,775,000 | |
2015 | Packers | $1,175,000 | $362,500 | $0 | $225,000 | $75,000 | $1,837,500 | 1.2% | $1,550,000 | |
2016 | Packers | $1,100,000 | $750,000 | $300,000 | $0 | $100,000 | $2,250,000 | 1.4% | $2,925,000 | |
Total | $4,965,000 | $1,575,300 | $300,000 | $450,000 | $250,000 | $7,490,006 | $8,240,006 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Packers | 2017 | $750,000 | $0 | Total | $750,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 13 | -- | -- | 41.6% | 0.0% | 133 | 578 | 4.3 | 1 | 29 | 216 | 7.4 | 0 | 2 | 1 |
2012 | 6 | -- | -- | 11.3% | 0.2% | 71 | 255 | 3.6 | 1 | 4 | 31 | 7.8 | 0 | 1 | 0 |
2013 | 13 | 3 | 0 | 19.6% | 2.2% | 89 | 493 | 5.5 | 3 | 10 | 89 | 8.9 | 1 | 1 | 0 |
2014 | 16 | 0 | 0 | 24.8% | 4.5% | 85 | 333 | 3.9 | 2 | 18 | 140 | 7.8 | 0 | 1 | 0 |
2015 | 16 | 0 | 0 | 46.1% | 5.1% | 148 | 601 | 4.1 | 2 | 43 | 392 | 9.1 | 3 | 5 | 3 |
2016 | 9 | 6 | 0 | 24.4% | 7.0% | 63 | 145 | 2.3 | 0 | 19 | 134 | 7.1 | 2 | 1 | 0 |