
James Daniels
Right Guard
Career Earnings: $41,519,232
Career APY: $5,189,904
Total Guarantees: $19,935,576
Largest Cash Payment: $10,000,000 (2022)
Largest Cap Number: $11,166,668 (2024)
- Date of Birth: September 13, 1997
- Height: 6'4"
- Weight: 295
- College: Iowa
- Entry: 2018 Draft, Round 2, #39 overall (Bears)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bears | Drafted | Expired | 2018 | 4 | $6,950,156 | $1,737,539 | $3,930,576 | $7,705,408 | 110.9% | $1,926,352 |
| Steelers | UFA | Expired | 2022 | 3 | $26,500,000 | $8,833,333 | $8,750,000 | $26,500,000 | 100.0% | $8,833,333 |
| Dolphins | UFA | Terminated | 2025 | 3 | $24,000,000 | $8,000,000 | $7,255,000 | $7,313,824 | 30.5% | $7,313,824 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bears | 4 | $7,705,408 | $1,926,352 | $7,705,408 | 0.0% | $0 | 0.0% |
| Steelers | 3 | $26,500,000 | $8,833,333 | $26,500,000 | 0.0% | $0 | 0.0% |
| Dolphins | 1 | $7,313,824 | $7,313,824 | $2,690,294 | 0.0% | $4,800,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Bears | $480,000 | $783,665 | $0 | $480,000 | $1,263,665 | 0.7% | $3,614,660 | ||
| 2019 | Bears | $795,916 | $783,665 | $0 | $795,916 | $1,579,581 | 0.8% | $795,916 | ||
| 2020 | Bears | $1,111,832 | $783,665 | $0 | $0 | $1,895,497 | 0.9% | $1,111,832 | ||
| 2021 | Bears | $2,183,000 | $783,665 | $0 | $0 | $2,966,665 | 1.6% | $2,183,000 | ||
| 2022 | Steelers | $1,250,000 | $2,916,666 | $0 | $0 | $4,166,666 | 1.9% | $10,000,000 | ||
| 2023 | Steelers | $8,250,000 | $2,916,666 | $0 | $0 | $11,166,666 | 4.9% | $8,250,000 | ||
| 2024 | Steelers | $8,250,000 | $2,916,668 | $0 | $0 | $11,166,668 | 4.3% | $8,250,000 | ||
| 2025 | Dolphins | $1,255,000 | $1,200,000 | $1,000,000 | $1,255,000 | $2,690,294 | 0.9% | $7,313,824 | ||
| Total | $23,575,748 | $13,084,660 | $1,000,000 | $2,530,916 | $36,895,702 | $41,519,232 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Dolphins | 2026 | $4,800,000 | $0 | Total | $4,800,000 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2018 | 16 | 0 | 70.9% | 13.8% |
| 2019 | 16 | 0 | 100.0% | 13.3% |
| 2020 | 5 | 0 | 28.5% | 3.5% |
| 2021 | 17 | 0 | 100.0% | 9.5% |
| 2022 | 17 | 0 | 100.0% | 0.0% |
| 2023 | 15 | 2 | 88.2% | 0.0% |
| 2024 | 4 | 0 | 18.4% | 0.0% |
| 2025 | 1 | 0 | 0.3% | 0.0% |