James Carpenter
Left Guard
Career Earnings: $37,654,266
Career APY: $3,423,115
Total Guarantees: $18,224,479
Largest Cash Payment: $5,500,000 (2019)
Largest Cap Number: $6,805,000 (2017)
- Date of Birth: March 22, 1989
- Height: 6'5"
- Weight: 321
- College: Alabama
- Entry: 2011 Draft, Round 1, #25 overall (Seahawks)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Seahawks | Drafted | Expired | 2011 | 4 | $7,641,502 | $1,910,376 | $6,224,479 | $7,641,502 | 100.0% | $1,910,376 |
| Jets | UFA | Expired | 2015 | 4 | $19,100,000 | $4,775,000 | $5,000,000 | $19,021,875 | 99.6% | $4,755,469 |
| Falcons | UFA | Terminated | 2019 | 4 | $21,000,000 | $5,250,000 | $7,000,000 | $10,500,000 | 50.0% | $5,250,000 |
| Ravens | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Ravens | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Saints | Practice | Renegotiated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Saints | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $238,889 | 22.2% | $238,889 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Seahawks | 4 | $7,641,502 | $1,910,376 | $7,641,502 | 0.0% | $0 | 0.0% |
| Jets | 4 | $19,021,875 | $4,755,469 | $19,100,000 | 0.0% | $0 | 0.0% |
| Falcons | 2 | $10,500,000 | $5,250,000 | $8,005,208 | 0.0% | $2,416,667 | 0.0% |
| Ravens | 0 | $115,722 | $0 | $0 | 0.0% | $115,722 | 0.0% |
| Saints | 1 | $375,167 | $375,167 | $188,889 | 0.0% | $136,278 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Seahawks | $375,000 | $1,014,364 | $0 | $375,000 | $1,389,364 | 1.2% | $4,432,456 | ||
| 2012 | Seahawks | $722,341 | $1,014,364 | $0 | $722,341 | $1,736,705 | 1.4% | $722,341 | ||
| 2013 | Seahawks | $1,069,682 | $1,014,364 | $0 | $1,069,682 | $2,084,046 | 1.5% | $1,069,682 | ||
| 2014 | Seahawks | $1,417,023 | $1,014,364 | $0 | $0 | $2,431,387 | 1.8% | $1,417,023 | ||
| 2015 | Jets | $1,500,000 | $875,000 | $0 | $1,500,000 | $2,375,000 | 1.5% | $5,000,000 | ||
| 2016 | Jets | $760,000 | $2,105,000 | $250,000 | $0 | $3,115,000 | 2.0% | $4,700,000 | ||
| 2017 | Jets | $4,450,000 | $2,105,000 | $250,000 | $0 | $6,805,000 | 4.1% | $4,700,000 | ||
| 2018 | Jets | $4,450,000 | $2,105,000 | $250,000 | $0 | $6,805,000 | 3.5% | $4,621,875 | ||
| 2019 | Falcons | $2,000,000 | $875,000 | $0 | $2,000,000 | $2,875,000 | 1.5% | $5,500,000 | ||
| 2020 | Falcons | $3,750,000 | $1,208,333 | $250,000 | $2,750,000 | $5,130,208 | 2.5% | $5,000,000 | ||
| 2021 | Saints | $1,075,000 | $0 | $0 | $0 | $188,889 | 0.1% | $238,889 | ||
| Total | $21,569,046 | $13,330,789 | $1,000,000 | $8,417,023 | $34,935,599 | $37,402,266 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | ||
| 2011 | -- | -- | 55.6% | 0.0% | |
| 2012 | 7 | -- | -- | 33.8% | 4.0% |
| 2013 | 16 | 0 | 0 | 75.1% | 17.9% |
| 2014 | 13 | 3 | 0 | 77.2% | 13.9% |
| 2015 | 16 | 0 | 0 | 99.7% | 16.2% |
| 2016 | 16 | 0 | 0 | 95.4% | 11.7% |
| 2017 | 16 | 0 | 0 | 99.9% | 13.0% |
| 2018 | 10 | 6 | 0 | 62.2% | 8.7% |
| 2019 | 11 | 5 | 0 | 58.2% | 9.1% |
| 2020 | 13 | 3 | 0 | 73.6% | 14.4% |
| 2021 | 5 | 0 | 0 | 3.2% | 5.5% |