Jamaal Anderson
Edge Rusher
Career Earnings: $20,260,000
Career APY: $3,376,667
Total Guarantees: $2,520,000
Largest Cash Payment: $8,426,250 (2008)
Largest Cap Number: $5,391,406 (2010)
- Date of Birth: February 6, 1986
- Height: 6'6"
- Weight: 282
- College: Arkansas
- Entry: 2007 Draft, Round 1, #8 overall (Falcons)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Falcons | Drafted | Terminated | 2007 | 5 | $0 | $0 | $2,220,000 | $16,160,000 | 0.0% | $4,040,000 |
Colts | SFA | Expired | 2011 | 1 | $1,050,000 | $1,050,000 | $300,000 | $1,100,000 | 104.8% | $1,100,000 |
Bengals | UFA | Terminated | 2012 | 2 | $5,500,000 | $2,750,000 | $0 | $2,800,000 | 50.9% | $2,800,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Falcons | 4 | $16,160,000 | $4,040,000 | $12,940,468 | 0.0% | $3,962,500 | 0.0% |
Colts | 1 | $1,100,000 | $1,100,000 | $1,100,000 | 0.0% | $0 | 0.0% |
Bengals | 1 | $3,000,000 | $3,000,000 | $2,800,000 | 0.0% | $200,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Falcons | $285,000 | $370,000 | $0 | $1,300,000 | $0 | $0 | $1,955,000 | 1.8% | $3,805,000 | |
2008 | Falcons | $370,000 | $370,000 | $1,611,250 | $0 | $0 | $0 | $2,598,906 | 2.2% | $8,426,250 | |
2009 | Falcons | $766,250 | $370,000 | $1,611,250 | $0 | $0 | $0 | $2,995,156 | 2.4% | $766,250 | |
2010 | Falcons | $3,162,500 | $370,000 | $1,611,250 | $0 | $0 | $0 | $5,391,406 | -- | $3,162,500 | |
2011 | Colts | $750,000 | $300,000 | $0 | $0 | $0 | $50,000 | $1,100,000 | 0.9% | $1,100,000 | |
2012 | Bengals | $1,600,000 | $0 | $0 | $1,000,000 | $200,000 | $0 | $2,800,000 | 2.3% | $2,800,000 | |
Total | $6,933,750 | $1,780,000 | $4,833,750 | $2,300,000 | $200,000 | $50,000 | $16,840,468 | $20,060,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 37.3% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |