
Jalen Mills
Cornerback
Career Earnings: $23,030,981
Career APY: $2,558,998
Total Guarantees: $12,544,356
Largest Cash Payment: $6,500,000 (2021)
Largest Cap Number: $6,066,176 (2022)
- Date of Birth: April 6, 1994
- Height: 6'0"
- Weight: 191
- College: LSU
- Entry: 2016 Draft, Round 7, #233 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Expired | 2016 | 4 | $2,416,856 | $604,214 | $76,856 | $3,666,091 | 151.7% | $916,523 |
Eagles | UFA | Expired | 2020 | 1 | $4,000,000 | $4,000,000 | $2,000,000 | $4,000,000 | 100.0% | $4,000,000 |
Patriots | UFA | Renegotiated | 2021 | 4 | $24,000,000 | $6,000,000 | $9,000,000 | $11,588,235 | 48.3% | $5,794,118 |
Patriots | Other | Expired | 2023 | 1 | $2,500,000 | $2,500,000 | $1,000,000 | $2,500,000 | 100.0% | $2,500,000 |
Giants | UFA | Terminated | 2024 | 1 | $1,377,500 | $1,377,500 | $467,500 | $0 | 0.0% | $0 |
Jets | Practice | Renegotiated | 2024 | 1 | $352,844 | $352,844 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Elevated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Elevated | 2024 | 1 | $302,422 | $302,422 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Expired | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $641,111 | 53.0% | $641,111 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 5 | $7,666,091 | $1,533,218 | $7,666,091 | 0.0% | $0 | 0.0% |
Patriots | 3 | $14,088,235 | $4,696,078 | $13,698,529 | 0.0% | $625,000 | 0.0% |
Giants | 0 | $467,500 | $0 | $0 | 0.0% | $467,500 | 0.0% |
Jets | 1 | $809,155 | $809,155 | $524,444 | 0.0% | $143,044 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Eagles | $450,000 | $19,214 | $0 | $0 | $0 | $469,214 | 0.3% | $526,856 | ||
2017 | Eagles | $540,000 | $19,214 | $0 | $0 | $0 | $559,214 | 0.3% | $540,000 | ||
2018 | Eagles | $630,000 | $19,214 | $0 | $0 | $0 | $593,449 | 0.3% | $574,235 | ||
2019 | Eagles | $2,025,000 | $19,214 | $0 | $0 | $0 | $2,044,214 | 1.0% | $2,025,000 | ||
2020 | Eagles | $2,000,000 | $2,000,000 | $0 | $0 | $0 | $4,000,000 | 1.8% | $4,000,000 | ||
2021 | Patriots | $3,000,000 | $625,000 | $1,000,000 | $0 | $3,000,000 | $4,507,353 | 2.2% | $6,500,000 | ||
2022 | Patriots | $4,500,000 | $625,000 | $1,000,000 | $0 | $3,500,000 | $6,066,176 | 2.9% | $5,088,235 | ||
2023 | Patriots | $1,750,000 | $625,000 | $500,000 | $250,000 | $1,000,000 | $3,125,000 | 1.4% | $2,500,000 | ||
2024 | Jets | $1,210,000 | $0 | $0 | $0 | $0 | $524,444 | 0.2% | $641,111 | ||
Total | $16,105,000 | $3,951,856 | $2,500,000 | $250,000 | $7,500,000 | $21,889,064 | $22,395,437 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 16 | 0 | 0 | 65.1% | 18.3% | 52 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | 1 | 0 | 90.4% | 14.0% | 51 | 13 | 0 | 0 | 1 | 0 | 14 | 3 | 53 | 0 | 0 | 0 | 1 |
2018 | 8 | 8 | 0 | 44.0% | 12.0% | 36 | 6 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | 7 | 0 | 49.4% | 1.3% | 29 | 12 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | 0 | 0 | 91.9% | 18.6% | 59 | 15 | 1.5 | 11.5 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2021 | 16 | 1 | 0 | 84.6% | 3.9% | 35 | 12 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | 11 | 5 | 2 | 44.6% | 1.8% | 26 | 5 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 0 | 0 | 39.5% | 6.2% | 25 | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 9 | 0 | 0 | 39.9% | 2.6% | 17 | 27 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |