Jacob Hester
Fullback
Career Earnings: $3,389,732
Career APY: $677,946
Total Guarantees: $833,850
Largest Cash Payment: $1,200,000 (2011)
Largest Cap Number: $1,408,463 (2011)
- Date of Birth: May 8, 1985
- Height: 5'11"
- Weight: 235
- College: LSU
- Entry: 2008 Draft, Round 3, #69 overall (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Expired | 2008 | 4 | $2,538,850 | $634,712 | $833,850 | $3,183,850 | 125.4% | $795,963 |
Chargers | UFA | Terminated | 2012 | 1 | $700,000 | $700,000 | $0 | $0 | 0.0% | $0 |
Broncos | SFA | Terminated | 2012 | 2 | $1,415,000 | $707,500 | $0 | $205,882 | 14.5% | $205,882 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 4 | $3,183,850 | $795,963 | $3,183,850 | 0.0% | $0 | 0.0% |
Broncos | 1 | $205,882 | $205,882 | $205,882 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2008 | Chargers | $295,000 | $208,462 | $503,462 | 0.4% | $1,128,850 | |
2009 | Chargers | $385,000 | $208,462 | $593,462 | 0.5% | $385,000 | |
2010 | Chargers | $470,000 | $208,463 | $678,463 | -- | $470,000 | |
2011 | Chargers | $1,200,000 | $208,463 | $1,408,463 | 1.2% | $1,200,000 | |
2012 | Broncos | $700,000 | $0 | $205,882 | 0.2% | $205,882 | |
Total | $3,050,000 | $833,850 | $3,389,732 | $3,389,732 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 31.5% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |