Jack Crawford
Interior Defensive Line
Career Earnings: $14,234,924
Career APY: $1,423,492
Total Guarantees: $3,682,424
Largest Cash Payment: $3,750,000 (2017)
Largest Cap Number: $3,658,334 (2019)
- Date of Birth: September 7, 1988
- Height: 6'5"
- Weight: 281
- College: Penn State
- Entry: 2012 Draft, Round 5, #158 overall (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | Drafted | Terminated | 2012 | 4 | $2,282,424 | $570,606 | $182,424 | $1,052,424 | 46.1% | $526,212 |
Cowboys | SFA | Expired | 2014 | 2 | $1,230,000 | $615,000 | $0 | $1,230,000 | 100.0% | $615,000 |
Cowboys | UFA | Expired | 2016 | 1 | $1,100,000 | $1,100,000 | $0 | $1,100,000 | 100.0% | $1,100,000 |
Falcons | UFA | Expired | 2017 | 3 | $9,900,000 | $2,475,000 | $3,000,000 | $9,100,000 | 91.9% | $3,033,333 |
Titans | UFA | Expired | 2020 | 1 | $1,187,500 | $1,187,500 | $500,000 | $1,187,500 | 100.0% | $1,187,500 |
Cardinals | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $565,000 | 52.6% | $565,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 2 | $1,052,424 | $526,212 | $961,212 | 0.0% | $91,212 | 0.0% |
Cowboys | 3 | $2,330,000 | $776,667 | $2,330,000 | 0.0% | $0 | 0.0% |
Falcons | 3 | $9,100,000 | $3,033,333 | $8,996,875 | 0.0% | $0 | 0.0% |
Titans | 1 | $1,187,500 | $1,187,500 | $987,500 | 0.0% | $0 | 0.0% |
Cardinals | 1 | $565,000 | $565,000 | $465,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | Raiders | $390,000 | $45,606 | $0 | $0 | $435,606 | 0.4% | $572,424 | ||
2013 | Raiders | $480,000 | $45,606 | $0 | $0 | $525,606 | 0.4% | $480,000 | ||
2014 | Cowboys | $570,000 | $0 | $0 | $0 | $570,000 | 0.4% | $570,000 | ||
2015 | Cowboys | $660,000 | $0 | $0 | $0 | $660,000 | 0.4% | $660,000 | ||
2016 | Cowboys | $860,000 | $240,000 | $0 | $0 | $1,100,000 | 0.7% | $1,100,000 | ||
2017 | Falcons | $1,250,000 | $833,333 | $0 | $500,000 | $2,083,333 | 1.2% | $3,750,000 | ||
2018 | Falcons | $2,250,000 | $833,333 | $275,000 | $0 | $3,255,208 | 1.8% | $2,525,000 | ||
2019 | Falcons | $2,550,000 | $833,334 | $275,000 | $0 | $3,658,334 | 1.9% | $2,825,000 | ||
2020 | Titans | $925,000 | $137,500 | $0 | $362,500 | $987,500 | 0.4% | $1,187,500 | ||
2021 | Cardinals | $1,075,000 | $0 | $0 | $0 | $465,000 | 0.2% | $565,000 | ||
Total | $11,010,000 | $2,968,712 | $550,000 | $862,500 | $13,740,587 | $14,234,924 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 4 | -- | -- | 4.8% | 1.0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 15 | 0 | 1 | 11.5% | 41.1% | 8 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 6 | 9 | 1 | 13.8% | 6.5% | 6 | 2 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 46.2% | 26.5% | 14 | 7 | 4 | 29 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 49.9% | 23.0% | 12 | 13 | 3 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | 11 | 0 | 10.2% | 6.3% | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 57.1% | 11.8% | 19 | 15 | 5.5 | 30 | 7 | 8 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 41.3% | 20.0% | 7 | 17 | 0.5 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 0 | 0 | 42.4% | 38.3% | 20 | 8 | 2 | 28 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |