J.T. Thomas
Linebacker
Career Earnings: $8,057,104
Career APY: $1,342,851
Total Guarantees: $4,685,032
Largest Cash Payment: $4,000,000 (2015)
Largest Cap Number: $2,562,500 (2016)
- Date of Birth: August 15, 1988
- Height: 6'1"
- Weight: 236
- College: West Virginia
- Entry: 2011 Draft, Round 6, #195 overall (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | Drafted | Terminated | 2011 | 4 | $2,132,516 | $533,130 | $92,516 | $740,516 | 34.7% | $370,258 |
Jaguars | Drafted | Expired | 2011 | 4 | $2,132,516 | $533,130 | $92,516 | $1,125,000 | 52.8% | $562,500 |
Giants | UFA | Renegotiated | 2015 | 3 | $10,000,000 | $3,333,333 | $4,500,000 | $5,625,000 | 56.3% | $2,812,500 |
Giants | Other | Terminated | 2017 | 1 | $795,000 | $795,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 2 | $740,516 | $370,258 | $694,258 | 0.0% | $46,258 | 0.0% |
Jaguars | 2 | $1,125,000 | $562,500 | $1,125,000 | 0.0% | $0 | 0.0% |
Giants | 2 | $6,191,588 | $3,095,794 | $4,562,500 | 0.0% | $1,569,713 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bears | $375,000 | $23,129 | $0 | $0 | $0 | $281,129 | 0.2% | $350,516 | ||
2012 | Bears | $390,000 | $23,129 | $0 | $0 | $0 | $413,129 | 0.3% | $390,000 | ||
2013 | Jaguars | $480,000 | $0 | $0 | $0 | $0 | $480,000 | 0.3% | $480,000 | ||
2014 | Jaguars | $645,000 | $0 | $0 | $0 | $0 | $645,000 | 0.4% | $645,000 | ||
2015 | Giants | $975,000 | $1,000,000 | $0 | $25,000 | $975,000 | $2,000,000 | 1.4% | $4,000,000 | ||
2016 | Giants | $1,500,000 | $1,000,000 | $100,000 | $25,000 | $525,000 | $2,562,500 | 1.6% | $1,625,000 | ||
Total | $4,365,000 | $2,046,258 | $100,000 | $50,000 | $1,500,000 | $6,381,758 | $7,490,516 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 16 | -- | -- | 2.8% | 69.5% | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 15 | 1 | 0 | 16.9% | 53.5% | 18 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 63.5% | 42.8% | 51 | 34 | 0 | 0 | 2 | 0 | 5 | 2 | 10 | 2 | 1 | 0 | 1 |
2015 | 12 | 3 | 1 | 34.7% | 27.0% | 31 | 16 | 0.5 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 1 | 15 | 0 | 0.0% | 2.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | 13 | 1 | 0.0% | 8.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |