
Isaiah Thomas
Interior Defensive Line
Career Earnings: $1,542,937
Career APY: $514,312
Total Guarantees: $115,604
Largest Cash Payment: $820,604 (2022)
Largest Cap Number: $733,901 (2022)
- Date of Birth: December 3, 1998
- Height: 6'5"
- Weight: 265
- College: Oklahoma
- Entry: 2022 Draft, Round 7, #223 overall (Browns)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Browns | Drafted | Terminated | 2022 | 4 | $3,775,604 | $943,901 | $115,604 | $820,604 | 21.7% | $820,604 |
| Browns | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $216,000 | 100.0% | $216,000 |
| Browns | SFA | Terminated | 2024 | 1 | $915,000 | $915,000 | $0 | $0 | 0.0% | $0 |
| Bengals | Practice | Terminated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Lions | SFA | Terminated | 2024 | 1 | $915,000 | $915,000 | $0 | $0 | 0.0% | $0 |
| Lions | Practice | Terminated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Bengals | Practice | Elevated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Bengals | Practice | Renegotiated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Bengals | SFA | Terminated | 2024 | 2 | $1,945,000 | $972,500 | $0 | $101,667 | 5.2% | $101,667 |
| Bengals | Practice | Terminated | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Browns | 2 | $1,036,604 | $518,302 | $949,901 | 0.0% | $86,703 | 0.0% |
| Bengals | 1 | $240,500 | $240,500 | $101,667 | 0.0% | $138,833 | 0.0% |
| Lions | 0 | $265,833 | $0 | $0 | 0.0% | $265,833 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2022 | 10 | 6 | 14.9% | 5.0% | 4 | 5 | 1 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 | 2 | 2 | 4.2% | 0.0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |