
Isaiah Coulter
Wide Receiver
Career Earnings: $1,296,518
Career APY: $648,259
Total Guarantees: $297,956
Largest Cash Payment: $816,485 (2020)
Largest Cap Number: $596,768 (2020)
- Date of Birth: September 18, 1998
- Height: 6'3"
- Weight: 190
- College: Rhode Island
- Entry: 2020 Draft, Round 5, #171 overall (Texans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Texans | Drafted | Terminated | 2020 | 4 | $3,587,956 | $896,989 | $292,956 | $816,485 | 22.8% | $816,485 |
| Bears | SFA | Terminated | 2021 | 1 | $780,000 | $780,000 | $0 | $0 | 0.0% | $0 |
| Bears | Practice | Expired | 2021 | 1 | $233,866 | $233,866 | $0 | $233,866 | 100.0% | $233,866 |
| Bears | Practice | Elevated | 2021 | 1 | $199,733 | $199,733 | $0 | $0 | 0.0% | $0 |
| Bears | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Bears | SFA | Terminated | 2022 | 1 | $825,000 | $825,000 | $0 | $0 | 0.0% | $0 |
| Bears | Practice | Renegotiated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
| Bears | SFA | Terminated | 2022 | 1 | $825,000 | $825,000 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Terminated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Terminated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
| Bills | SFA | Terminated | 2023 | 2 | $1,860,000 | $930,000 | $5,000 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Texans | 1 | $816,485 | $816,485 | $596,768 | 0.0% | $219,717 | 0.0% |
| Bears | 1 | $394,533 | $394,533 | $233,866 | 0.0% | $160,667 | 0.0% |
| Bills | 0 | $74,000 | $0 | $0 | 0.0% | $74,000 | 0.0% |
| Cardinals | 0 | $11,500 | $0 | $0 | 0.0% | $11,500 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2020 | 1 | 6 | 0.6% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 1.3% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |