
Isaac Rochell
Interior Defensive Line
Career Earnings: $6,183,233
Career APY: $1,030,539
Total Guarantees: $1,490,268
Largest Cash Payment: $2,350,000 (2021)
Largest Cap Number: $2,470,000 (2021)
- Date of Birth: April 22, 1995
- Height: 6'4"
- Weight: 280
- College: Notre Dame
- Entry: 2017 Draft, Round 7, #225 overall (Chargers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | Drafted | Terminated | 2017 | 4 | $2,487,768 | $621,942 | $87,768 | $0 | 0.0% | $0 |
| Chargers | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Chargers | SFA | Expired | 2017 | 2 | $1,020,000 | $510,000 | $0 | $637,059 | 62.5% | $318,530 |
| Chargers | ERFA | Expired | 2019 | 1 | $645,000 | $645,000 | $0 | $645,000 | 100.0% | $645,000 |
| Chargers | ERFA | Expired | 2020 | 1 | $825,000 | $825,000 | $0 | $825,000 | 100.0% | $825,000 |
| Colts | SFA | Expired | 2021 | 1 | $2,500,000 | $2,500,000 | $1,250,000 | $2,350,000 | 94.0% | $2,350,000 |
| Browns | UFA | Terminated | 2022 | 1 | $1,187,500 | $1,187,500 | $152,500 | $0 | 0.0% | $0 |
| Browns | Practice | Renegotiated | 2022 | 1 | $395,800 | $395,800 | $0 | $0 | 0.0% | $0 |
| Browns | Practice | Elevated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
| Browns | SFA | Terminated | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $0 | 0.0% | $0 |
| Browns | Practice | Terminated | 2022 | 1 | $277,200 | $277,200 | $0 | $0 | 0.0% | $0 |
| Raiders | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $115,000 | 11.1% | $115,000 |
| Raiders | SFA | Terminated | 2023 | 1 | $1,080,000 | $1,080,000 | $0 | $0 | 0.0% | $0 |
| Raiders | Practice | Elevated | 2023 | 1 | $410,200 | $410,200 | $0 | $0 | 0.0% | $0 |
| Raiders | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
| Raiders | Practice | Renegotiated | 2023 | 1 | $449,600 | $449,600 | $0 | $0 | 0.0% | $0 |
| Raiders | SFA | Terminated | 2023 | 1 | $1,080,000 | $1,080,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Chargers | 4 | $2,335,933 | $583,983 | $2,107,059 | 0.0% | $228,874 | 0.0% |
| Colts | 1 | $2,350,000 | $2,350,000 | $2,470,000 | 0.0% | $0 | 0.0% |
| Browns | 0 | $782,300 | $0 | $0 | 0.0% | $720,078 | 0.0% |
| Raiders | 1 | $715,000 | $715,000 | $99,444 | 0.0% | $522,222 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chargers | $465,000 | $0 | $0 | $0 | $82,059 | 0.1% | $82,059 | ||
| 2018 | Chargers | $555,000 | $0 | $0 | $0 | $555,000 | 0.3% | $555,000 | ||
| 2019 | Chargers | $645,000 | $0 | $0 | $0 | $645,000 | 0.3% | $645,000 | ||
| 2020 | Chargers | $825,000 | $0 | $0 | $0 | $825,000 | 0.4% | $825,000 | ||
| 2021 | Colts | $1,740,000 | $250,000 | $510,000 | $1,000,000 | $2,470,000 | 1.3% | $2,350,000 | ||
| 2022 | Raiders | $1,035,000 | $0 | $0 | $0 | $99,444 | 0.0% | $115,000 | ||
| Total | $5,265,000 | $250,000 | $510,000 | $1,000,000 | $4,676,503 | $4,572,059 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2017 | 3 | 1 | 5.0% | 10.0% | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 0 | 51.5% | 37.4% | 18 | 12 | 5 | 38 | 6 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 0 | 28.3% | 45.9% | 3 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 0 | 42.2% | 50.9% | 17 | 10 | 2.5 | 5.5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | 5 | 16.2% | 16.9% | 10 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | 1 | 12.6% | 3.4% | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | 2 | 10.4% | 7.6% | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |