Isa Abdul-Quddus
Safety
Career Earnings: $9,621,668
Career APY: $1,603,611
Total Guarantees: $4,585,000
Largest Cash Payment: $4,250,000 (2016)
Largest Cap Number: $2,583,333 (2016)
- Date of Birth: August 3, 1989
- Height: 6'1"
- Weight: 205
- College: Fordham
- Entry: 2011 Undrafted Free Agent (Saints)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | UDFA | Expired | 2011 | 3 | $1,400,000 | $466,667 | $5,000 | $0 | 0.0% | $0 |
Saints | UDFA | Terminated | 2011 | 3 | $1,400,000 | $466,667 | $5,000 | $845,000 | 60.4% | $422,500 |
Lions | RFA | Expired | 2014 | 1 | $695,000 | $695,000 | $50,000 | $695,000 | 100.0% | $695,000 |
Lions | UFA | Expired | 2015 | 1 | $1,500,000 | $1,500,000 | $300,000 | $1,500,000 | 100.0% | $1,500,000 |
Dolphins | UFA | Terminated | 2016 | 3 | $12,750,000 | $4,250,000 | $4,225,000 | $4,250,000 | 33.3% | $4,250,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 3 | $2,195,000 | $731,667 | $2,195,000 | 0.0% | $0 | 0.0% |
Saints | 2 | $1,401,668 | $700,834 | $843,332 | 0.0% | $556,668 | 0.0% |
Dolphins | 1 | $6,025,000 | $6,025,000 | $2,583,333 | 0.0% | $3,441,667 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2011 | Saints | $375,000 | $1,666 | $0 | $0 | $376,666 | 0.3% | $380,000 | ||
2012 | Saints | $465,000 | $1,666 | $0 | $0 | $466,666 | 0.4% | $465,000 | ||
2013 | Lions | $555,000 | $0 | $0 | $0 | $0 | 0.0% | $0 | ||
2014 | Lions | $645,000 | $50,000 | $0 | $0 | $695,000 | 0.5% | $695,000 | ||
2015 | Lions | $1,200,000 | $300,000 | $0 | $0 | $1,500,000 | 1.0% | $1,500,000 | ||
2016 | Dolphins | $1,725,000 | $833,333 | $25,000 | $1,725,000 | $2,583,333 | 1.6% | $4,250,000 | ||
Total | $4,965,000 | $1,186,665 | $25,000 | $1,725,000 | $5,621,665 | $7,290,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 15.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | -- | -- | 41.6% | 53.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 11 | 3 | 2 | 10.1% | 49.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 28.1% | 67.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 54.4% | 59.7% | 32 | 8 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | 15 | 1 | 0 | 81.5% | 5.6% | 50 | 28 | 1 | 2 | 2 | 5 | 5 | 2 | 16 | 0 | 0 | 0 | 0 |