
Ian Thomas
Tight End
Career Earnings: $15,377,757
Career APY: $2,196,822
Total Guarantees: $14,047,992
Largest Cash Payment: $6,435,000 (2022)
Largest Cap Number: $3,856,666 (2023)
- Date of Birth: June 6, 1996
- Height: 6'5"
- Weight: 248
- College: Indiana
- Entry: 2018 Draft, Round 4, #101 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Expired | 2018 | 4 | $3,207,992 | $801,998 | $747,992 | $4,730,992 | 147.5% | $1,182,748 |
Panthers | UFA | Renegotiated | 2022 | 3 | $16,950,000 | $5,650,000 | $8,000,000 | $6,435,000 | 38.0% | $6,435,000 |
Panthers | Other | Renegotiated | 2023 | 2 | $6,650,000 | $3,325,000 | $4,000,000 | $2,911,765 | 43.8% | $2,911,765 |
Panthers | Other | Expired | 2024 | 1 | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | 100.0% | $1,300,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 7 | $15,377,757 | $2,196,822 | $15,465,992 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Panthers | $480,000 | $186,998 | $0 | $0 | $0 | $666,998 | 0.4% | $1,227,992 | ||
2019 | Panthers | $570,000 | $186,998 | $0 | $0 | $0 | $756,998 | 0.4% | $570,000 | ||
2020 | Panthers | $750,000 | $186,998 | $0 | $0 | $0 | $936,998 | 0.4% | $750,000 | ||
2021 | Panthers | $2,183,000 | $186,998 | $0 | $0 | $0 | $2,369,998 | 1.3% | $2,183,000 | ||
2022 | Panthers | $1,035,000 | $1,666,666 | $300,000 | $100,000 | $1,035,000 | $3,101,666 | 1.5% | $6,435,000 | ||
2023 | Panthers | $1,080,000 | $2,476,666 | $300,000 | $0 | $1,080,000 | $3,856,666 | 1.6% | $2,911,765 | ||
2024 | Panthers | $1,300,000 | $2,476,668 | $0 | $0 | $1,300,000 | $3,776,668 | 1.5% | $1,300,000 | ||
Total | $7,398,000 | $7,367,992 | $600,000 | $100,000 | $3,415,000 | $15,465,992 | $15,377,757 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2018 | 16 | 0 | 0 | 49.8% | 25.4% | 0 | 0 | 0.0 | 0 | 36 | 333 | 9.3 | 2 | 0 | 0 |
2019 | 16 | 0 | 0 | 27.0% | 8.0% | 0 | 0 | 0.0 | 0 | 16 | 136 | 8.5 | 1 | 0 | 0 |
2020 | 16 | 0 | 0 | 65.2% | 4.5% | 0 | 0 | 0.0 | 0 | 20 | 145 | 7.3 | 1 | 0 | 0 |
2021 | 17 | 0 | 0 | 61.2% | 10.6% | 0 | 0 | 0.0 | 0 | 18 | 188 | 10.4 | 0 | 0 | 0 |
2022 | 17 | 0 | 0 | 54.7% | 35.9% | 0 | 0 | 0.0 | 0 | 21 | 197 | 9.4 | 0 | 0 | 0 |
2023 | 12 | 1 | 0 | 18.8% | 23.7% | 0 | 0 | 0.0 | 0 | 5 | 56 | 11.2 | 0 | 0 | 0 |
2024 | 5 | 0 | 0 | 9.0% | 1.9% | 0 | 0 | 0.0 | 0 | 3 | 7 | 2.3 | 0 | 0 | 0 |