
Hunter Renfrow
Wide Receiver
Career Earnings: $26,484,948
Career APY: $4,414,158
Total Guarantees: $15,695,948
Largest Cash Payment: $11,549,000 (2023)
Largest Cap Number: $13,385,000 (2023)
- Date of Birth: December 21, 1995
- Height: 5'10"
- Weight: 180
- College: Clemson
- Entry: 2019 Draft, Round 5, #149 overall (Raiders)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | Drafted | Extended | 2019 | 4 | $2,835,948 | $708,987 | $315,948 | $2,335,948 | 82.4% | $778,649 |
| Raiders | Extension | Terminated | 2022 | 2 | $31,700,000 | $15,850,000 | $14,500,000 | $22,099,000 | 69.7% | $11,049,500 |
| Panthers | SFA | Terminated | 2025 | 1 | $1,337,500 | $1,337,500 | $50,000 | $0 | 0.0% | $0 |
| Panthers | SFA | Terminated | 2025 | 1 | $2,000,000 | $2,000,000 | $830,000 | $2,000,000 | 100.0% | $2,000,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Raiders | 5 | $24,434,948 | $4,886,990 | $19,185,948 | 0.0% | $5,508,000 | 0.0% |
| Panthers | 1 | $2,050,000 | $2,050,000 | $2,000,000 | 0.0% | $50,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Raiders | $495,000 | $78,987 | $0 | $0 | $0 | $0 | $573,987 | 0.3% | $810,948 | ||
| 2020 | Raiders | $675,000 | $78,987 | $0 | $0 | $0 | $0 | $753,987 | 0.3% | $675,000 | ||
| 2021 | Raiders | $850,000 | $78,987 | $0 | $0 | $0 | $0 | $928,987 | 0.5% | $850,000 | ||
| 2022 | Raiders | $1,000,000 | $1,914,987 | $0 | $629,000 | $0 | $1,000,000 | $3,543,987 | 1.7% | $10,550,000 | ||
| 2023 | Raiders | $6,500,000 | $1,836,000 | $4,320,000 | $629,000 | $100,000 | $10,820,000 | $13,385,000 | 5.7% | $11,549,000 | ||
| 2025 | Panthers | $1,170,000 | $830,000 | $0 | $0 | $0 | $0 | $2,000,000 | 0.7% | $2,000,000 | ||
| Total | $10,690,000 | $4,817,948 | $4,320,000 | $1,258,000 | $100,000 | $11,820,000 | $21,185,948 | $26,434,948 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2019 | 13 | 3 | 42.9% | 3.7% | 0 | 0 | 0.0 | 0 | 49 | 605 | 12.3 | 4 | 1 | 0 |
| 2020 | 16 | 0 | 50.8% | 11.3% | 0 | 0 | 0.0 | 0 | 56 | 656 | 11.7 | 2 | 0 | 0 |
| 2021 | 17 | 0 | 66.5% | 15.7% | 3 | 3 | 1.0 | 0 | 103 | 1038 | 10.1 | 9 | 0 | 0 |
| 2022 | 10 | 2 | 34.2% | 5.7% | 0 | 0 | 0.0 | 0 | 36 | 330 | 9.2 | 2 | 0 | 0 |
| 2023 | 17 | 0 | 34.7% | 0.7% | 0 | 0 | 0.0 | 0 | 25 | 255 | 10.2 | 0 | 0 | 0 |
| 2025 | 6 | 11 | 19.8% | 1.5% | 0 | 0 | 0.0 | 0 | 15 | 89 | 5.9 | 2 | 0 | 0 |