Howard Jones
Edge Rusher
Career Earnings: $1,261,264
Career APY: $315,316
Total Guarantees: $0
Largest Cash Payment: $441,706 (2016)
Largest Cap Number: $441,706 (2016)
- Date of Birth: February 10, 1990
- Height: 6'4"
- Weight: 238
- College: Shepherd
- Entry: 2014 Undrafted Free Agent (Steelers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | SFA | Expired | 2015 | 2 | $960,000 | $480,000 | $0 | $774,353 | 80.7% | $387,177 |
| Bears | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Bears | SFA | Terminated | 2017 | 2 | $1,320,000 | $660,000 | $0 | $0 | 0.0% | $0 |
| Bears | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Bears | SFA | Terminated | 2017 | 2 | $1,320,000 | $660,000 | $0 | $144,706 | 11.0% | $144,706 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Steelers | 1 | $117,100 | $117,100 | $107,100 | 0.0% | $10,000 | 0.0% |
| Buccaneers | 2 | $876,705 | $438,353 | $774,353 | 0.0% | $102,352 | 0.0% |
| Bears | 1 | $267,459 | $267,459 | $144,706 | 0.0% | $122,753 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2014 | Steelers | $107,100 | $107,100 | 0.1% | $107,100 | |
| 2015 | Buccaneers | $435,000 | $332,647 | 0.2% | $332,647 | |
| 2016 | Buccaneers | $525,000 | $441,706 | 0.3% | $441,706 | |
| 2017 | Bears | $615,000 | $144,706 | 0.1% | $144,706 | |
| Total | $1,682,100 | $1,026,159 | $1,026,159 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Steelers | 2014 | $3,333 | $10,000 |
| Steelers | 2015 | $6,667 | $0 |
| Buccaneers | 2015 | $102,352 | $102,352 |
| Bears | 2017 | $50,400 | $50,400 |
| Bears | 2017 | $72,353 | $72,353 | Total | $235,105 | $235,105 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2015 | 12 | 0 | 35.3% | 15.6% | 7 | 5 | 3 | 10.5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 43 | 1 |
| 2016 | 8 | 8 | 7.9% | 25.1% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017 | 4 | 0 | 3.2% | 1.7% | 2 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |