Hebron Fangupo
Interior Defensive Line
Career Earnings: $936,900
Career APY: $312,300
Total Guarantees: $0
Largest Cash Payment: $405,000 (2013)
Largest Cap Number: $405,000 (2013)
- Date of Birth: July 19, 1985
- Height: 6'0"
- Weight: 324
- College: BYU
- Entry: 2012 Undrafted Free Agent (Texans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Steelers | 2 | $795,000 | $397,500 | $795,000 | 0.0% | $0 | 0.0% |
| Chiefs | 1 | $129,300 | $129,300 | $50,400 | 0.0% | $78,900 | 0.0% |
| Commanders | $12,600 | $0 | $0 | 0.0% | $12,600 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2012 | Steelers | $390,000 | $390,000 | 0.3% | $390,000 | |
| 2013 | Steelers | $405,000 | $405,000 | 0.3% | $405,000 | |
| 2014 | Chiefs | $50,400 | $50,400 | 0.0% | $50,400 | |
| Total | $845,400 | $845,400 | $845,400 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Chiefs | 2014 | $6,300 | $6,300 |
| Commanders | 2014 | $12,600 | $12,600 |
| Chiefs | 2015 | $72,600 | $72,600 | Total | $91,500 | $91,500 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2013 | 4 | 10 | 1.2% | 3.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |