Harry Douglas
Wide Receiver
Career Earnings: $19,160,300
Career APY: $1,916,030
Total Guarantees: $8,204,050
Largest Cash Payment: $3,750,000 (2015)
Largest Cap Number: $3,645,833 (2014)
- Date of Birth: September 16, 1984
- Height: 6'0"
- Weight: 183
- College: Louisville
- Entry: 2008 Draft, Round 3, #84 overall (Falcons)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Falcons | Drafted | Expired | 2008 | 4 | $2,409,050 | $602,263 | $704,050 | $3,054,050 | 126.8% | $763,513 |
Falcons | UFA | Terminated | 2012 | 4 | $12,500,000 | $3,125,000 | $3,500,000 | $9,000,000 | 72.0% | $3,000,000 |
Titans | SFA | Renegotiated | 2015 | 3 | $11,250,000 | $3,750,000 | $3,750,000 | $5,750,000 | 51.1% | $2,875,000 |
Titans | Other | Expired | 2017 | 1 | $1,750,000 | $1,750,000 | $250,000 | $1,356,250 | 77.5% | $1,356,250 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Falcons | 7 | $12,054,050 | $1,722,007 | $11,158,216 | 0.0% | $895,834 | 0.0% |
Titans | 3 | $7,106,250 | $2,368,750 | $7,359,375 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Falcons | $295,000 | $176,012 | $0 | $0 | $0 | $471,012 | 0.4% | $999,050 | ||
2009 | Falcons | $385,000 | $176,012 | $0 | $0 | $0 | $561,012 | 0.5% | $385,000 | ||
2010 | Falcons | $470,000 | $176,012 | $0 | $0 | $0 | $646,012 | -- | $470,000 | ||
2011 | Falcons | $1,200,000 | $176,014 | $0 | $0 | $0 | $1,376,014 | 1.1% | $1,200,000 | ||
2012 | Falcons | $1,250,000 | $562,500 | $0 | $0 | $1,250,000 | $1,812,500 | 1.5% | $3,500,000 | ||
2013 | Falcons | $1,750,000 | $895,833 | $0 | $0 | $0 | $2,645,833 | 2.2% | $2,750,000 | ||
2014 | Falcons | $2,750,000 | $895,833 | $0 | $0 | $0 | $3,645,833 | 2.7% | $2,750,000 | ||
2015 | Titans | $1,550,000 | $733,333 | $0 | $0 | $1,550,000 | $2,283,333 | 1.5% | $3,750,000 | ||
2016 | Titans | $1,500,000 | $733,333 | $500,000 | $0 | $0 | $2,733,333 | 1.6% | $2,000,000 | ||
2017 | Titans | $1,200,000 | $833,334 | $0 | $450,000 | $150,000 | $2,342,709 | 1.2% | $1,356,250 | ||
Total | $12,350,000 | $5,358,216 | $500,000 | $450,000 | $2,950,000 | $18,517,591 | $19,160,300 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Falcons | 2015 | $895,834 | $0 | Total | $895,834 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 13 | -- | -- | 54.6% | 0.0% | 1 | 3 | 3.0 | 0 | 39 | 498 | 12.8 | 1 | 0 | 0 |
2012 | 15 | -- | -- | 55.3% | 1.6% | 2 | 4 | 2.0 | 0 | 38 | 395 | 10.4 | 1 | 1 | 0 |
2013 | 16 | 0 | 0 | 86.0% | 4.8% | 0 | 0 | 0.0 | 0 | 85 | 1067 | 12.6 | 2 | 3 | 2 |
2014 | 12 | 4 | 0 | 51.5% | 0.2% | 0 | 0 | 0.0 | 0 | 51 | 556 | 10.9 | 2 | 0 | 0 |
2015 | 14 | 2 | 0 | 69.2% | 5.4% | 1 | -6 | -6.0 | 0 | 36 | 411 | 11.4 | 2 | 2 | 1 |
2016 | 11 | 0 | 5 | 22.3% | 0.0% | 0 | 0 | 0.0 | 0 | 15 | 210 | 14.0 | 0 | 0 | 0 |
2017 | 2 | 10 | 4 | 2.2% | 0.0% | 0 | 0 | 0.0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 |