
Haason Reddick
Edge Rusher
Career Earnings: $74,757,584
Career APY: $8,306,398
Total Guarantees: $91,478,172
Largest Cash Payment: $16,250,000 (2023)
Largest Cap Number: $13,529,412 (2025)
- Date of Birth: September 22, 1994
- Height: 6'1"
- Weight: 237
- College: Temple
- Entry: 2017 Draft, Round 1, #13 overall (Cardinals)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | Drafted | Expired | 2017 | 4 | $13,478,172 | $3,369,543 | $13,478,172 | $13,478,172 | 100.0% | $3,369,543 |
| Panthers | UFA | Expired | 2021 | 1 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | 100.0% | $6,000,000 |
| Jets | UFA | Expired | 2022 | 3 | $45,000,000 | $15,000,000 | $30,000,000 | $9,500,000 | 21.1% | $9,500,000 |
| Eagles | UFA | Traded | 2022 | 3 | $45,000,000 | $15,000,000 | $30,000,000 | $31,250,000 | 69.4% | $15,625,000 |
| Buccaneers | UFA | Expired | 2025 | 1 | $14,000,000 | $14,000,000 | $12,000,000 | $13,529,412 | 96.6% | $13,529,412 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Cardinals | 4 | $13,478,172 | $3,369,543 | $13,478,172 | 0.0% | $0 | 0.0% |
| Panthers | 1 | $6,000,000 | $6,000,000 | $1,992,000 | 0.0% | $4,008,000 | 0.0% |
| Jets | 1 | $9,500,000 | $9,500,000 | $9,776,617 | 0.0% | $633,380 | 0.0% |
| Eagles | 2 | $32,250,000 | $16,125,000 | $10,835,000 | 0.0% | $21,515,000 | 0.0% |
| Buccaneers | 1 | $13,529,412 | $13,529,412 | $13,529,412 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cardinals | $465,000 | $1,985,577 | $0 | $0 | $0 | $0 | $0 | $465,000 | $2,450,577 | 1.4% | $8,407,308 | ||
| 2018 | Cardinals | $752,644 | $1,985,577 | $0 | $325,000 | $0 | $0 | $0 | $1,077,644 | $3,063,221 | 1.7% | $1,077,644 | ||
| 2019 | Cardinals | $1,690,288 | $1,985,577 | $0 | $0 | $0 | $0 | $0 | $1,690,288 | $3,675,865 | 1.9% | $1,690,288 | ||
| 2020 | Cardinals | $2,302,932 | $1,985,577 | $0 | $0 | $0 | $0 | $0 | $2,302,932 | $4,288,509 | 2.2% | $2,302,932 | ||
| 2021 | Panthers | $990,000 | $1,002,000 | $0 | $0 | $0 | $0 | $0 | $990,000 | $1,992,000 | 1.1% | $6,000,000 | ||
| 2022 | Eagles | $1,035,000 | $2,843,000 | $0 | $0 | $0 | $250,000 | $0 | $1,035,000 | $3,878,000 | 1.7% | $15,000,000 | ||
| 2023 | Eagles | $1,080,000 | $2,843,000 | $3,034,000 | $0 | $0 | $250,000 | $0 | $1,080,000 | $6,957,000 | 3.0% | $16,250,000 | ||
| 2024 | Jets | $14,249,900 | $1,068,345 | $0 | $0 | $0 | $250,000 | $500,000 | $0 | $9,776,617 | 3.8% | $9,500,000 | ||
| 2025 | Buccaneers | $2,000,000 | $0 | $0 | $10,000,000 | $2,000,000 | $0 | $0 | $12,000,000 | $13,529,412 | 4.8% | $13,529,412 | ||
| Total | $24,565,764 | $15,698,653 | $3,034,000 | $10,325,000 | $2,000,000 | $750,000 | $500,000 | $20,640,864 | $49,611,201 | $73,757,584 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2017 | 16 | 0 | 41.9% | 20.8% | 20 | 12 | 2.5 | 14 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2018 | 16 | 0 | 75.9% | 27.8% | 53 | 27 | 4 | 39 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 16 | 0 | 61.2% | 5.5% | 43 | 31 | 1 | 0 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2020 | 16 | 0 | 78.8% | 9.8% | 43 | 19 | 12.5 | 83.5 | 15 | 16 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2021 | 16 | 0 | 78.5% | 13.7% | 37 | 31 | 11 | 72.5 | 12 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2022 | 17 | 0 | 73.9% | 1.5% | 35 | 14 | 16 | 132.5 | 11 | 26 | 3 | 0 | 0 | 5 | 3 | 0 | 0 |
| 2023 | 17 | 0 | 74.2% | 1.1% | 29 | 9 | 11 | 80 | 13 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 10 | 0 | 34.2% | 0.9% | 9 | 5 | 1 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 13 | 4 | 49.8% | 10.6% | 18 | 13 | 2.5 | 20.5 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |