Ha-Ha Clinton-Dix
Safety
Career Earnings: $19,947,501
Career APY: $2,849,643
Total Guarantees: $17,869,934
Largest Cash Payment: $4,804,364 (2014)
Largest Cap Number: $3,250,000 (2019)
- Date of Birth: December 21, 1992
- Height: 6'1"
- Weight: 208
- College: Alabama
- Entry: 2014 Draft, Round 1, #21 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Traded | 2014 | 4 | $8,338,501 | $2,084,625 | $7,559,967 | $8,338,501 | 100.0% | $2,084,625 |
Redskins | Drafted | Expired | 2014 | 5 | $8,338,501 | $2,084,625 | $7,559,967 | $3,153,706 | 37.8% | $3,153,706 |
Bears | UFA | Expired | 2019 | 1 | $3,000,000 | $3,000,000 | $500,000 | $3,000,000 | 100.0% | $3,000,000 |
Cowboys | UFA | Terminated | 2020 | 1 | $3,750,000 | $3,750,000 | $2,250,000 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2021 | 1 | $1,127,500 | $1,127,500 | $0 | $0 | 0.0% | $0 |
Raiders | Practice | Elevated | 2021 | 1 | $279,000 | $279,000 | $0 | $0 | 0.0% | $0 |
Raiders | Practice | Terminated | 2021 | 1 | $320,000 | $320,000 | $0 | $0 | 0.0% | $0 |
Raiders | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Broncos | Practice | Expired | 2021 | 1 | $252,000 | $252,000 | $0 | $138,000 | 54.8% | $138,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 4 | $11,141,795 | $2,785,449 | $8,338,501 | 0.0% | $2,803,294 | 0.0% |
Commanders | 1 | $3,153,706 | $3,153,706 | $3,153,706 | 0.0% | $0 | 0.0% |
Bears | 1 | $3,000,000 | $3,000,000 | $3,250,000 | 0.0% | $0 | 0.0% |
Cowboys | 0 | $2,250,000 | $0 | $0 | 0.0% | $2,250,000 | 0.0% |
49ers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Raiders | 0 | $264,000 | $0 | $0 | 0.0% | $264,000 | 0.0% |
Broncos | 1 | $138,000 | $138,000 | $138,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Packers | $420,000 | $1,096,091 | $0 | $0 | $0 | $420,000 | $1,516,091 | 1.1% | $4,804,364 | ||
2015 | Packers | $799,023 | $1,096,091 | $0 | $0 | $0 | $799,023 | $1,895,114 | 1.3% | $799,023 | ||
2016 | Packers | $1,178,046 | $1,096,091 | $0 | $0 | $0 | $1,178,046 | $2,274,137 | 1.4% | $1,178,046 | ||
2017 | Packers | $778,534 | $1,096,091 | $778,534 | $0 | $0 | $778,534 | $2,653,159 | 1.5% | $1,557,068 | ||
2018 | Redskins | $5,957,000 | $0 | $0 | $0 | $0 | $3,153,706 | $3,153,706 | 1.8% | $3,153,706 | ||
2019 | Bears | $2,000,000 | $500,000 | $0 | $500,000 | $250,000 | $0 | $3,250,000 | 1.7% | $3,000,000 | ||
2021 | Broncos | $252,000 | $0 | $0 | $0 | $0 | $0 | $138,000 | 0.1% | $138,000 | ||
Total | $11,384,603 | $4,884,364 | $778,534 | $500,000 | $250,000 | $6,329,309 | $14,880,207 | $14,630,207 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 16 | 0 | 0 | 86.1% | 25.2% | 65 | 27 | 1 | 0 | 1 | 2 | 6 | 1 | 9 | 0 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 99.7% | 19.5% | 83 | 17 | 3 | 14 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 100.0% | 27.1% | 62 | 18 | 0.5 | 3 | 1 | 1 | 7 | 5 | 75 | 1 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 99.2% | 17.2% | 64 | 14 | 0 | 0 | 2 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 98.1% | 9.6% | 80 | 12 | 1 | 5 | 1 | 2 | 6 | 3 | 25 | 2 | 1 | 0 | 0 |
2019 | 16 | 0 | 0 | 99.4% | 1.4% | 62 | 16 | 0 | 0 | 0 | 0 | 5 | 2 | 96 | 0 | 2 | 1 | 1 |
2021 | 2 | 0 | 0 | 0.0% | 2.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |