Greg Hardy
Edge Rusher
Career Earnings: $24,664,415
Career APY: $4,110,736
Total Guarantees: $13,231,786
Largest Cash Payment: $13,116,000 (2014)
Largest Cap Number: $13,116,000 (2014)
- Date of Birth: July 28, 1988
- Height: 6'4"
- Weight: 290
- College: Mississippi
- Entry: 2010 Draft, Round 6, #175 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Expired | 2010 | 4 | $1,905,786 | $476,447 | $115,786 | $2,725,786 | 143.0% | $681,447 |
Panthers | Franchise | Expired | 2014 | 1 | $13,116,000 | $13,116,000 | $13,116,000 | $13,116,000 | 100.0% | $13,116,000 |
Cowboys | UFA | Expired | 2015 | 1 | $11,311,600 | $11,311,600 | $0 | $8,822,629 | 78.0% | $8,822,629 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 5 | $15,841,786 | $3,168,357 | $15,841,786 | 0.0% | $0 | 0.0% |
Cowboys | 1 | $8,822,629 | $8,822,629 | $8,822,629 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Panthers | $320,000 | $28,946 | $0 | $0 | $0 | $348,946 | -- | $435,786 | ||
2011 | Panthers | $450,000 | $28,946 | $0 | $0 | $0 | $478,946 | 0.4% | $450,000 | ||
2012 | Panthers | $540,000 | $28,946 | $0 | $0 | $0 | $568,946 | 0.5% | $540,000 | ||
2013 | Panthers | $1,300,000 | $28,948 | $0 | $0 | $0 | $1,328,948 | 1.1% | $1,300,000 | ||
2014 | Panthers | $11,804,000 | $1,311,600 | $0 | $0 | $11,804,000 | $13,116,000 | 9.5% | $13,116,000 | ||
2015 | Cowboys | $750,000 | $0 | $9,250,000 | $1,311,600 | $0 | $8,822,629 | 6.0% | $8,822,629 | ||
Total | $15,164,000 | $1,427,386 | $9,250,000 | $1,311,600 | $11,804,000 | $24,664,415 | $24,664,415 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 87.1% | 0.0% | 38 | 12 | 4 | 22 | 8 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
2012 | 15 | -- | -- | 71.3% | 18.0% | 40 | 20 | 11 | 85.5 | 13 | 19 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
2013 | 16 | 0 | 0 | 86.1% | 14.5% | 39 | 20 | 15 | 98 | 17 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | 1 | 1 | 0 | 5.0% | 0.4% | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 12 | 0 | 0 | 56.4% | 14.9% | 23 | 12 | 6 | 34.5 | 9 | 20 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |