Glenn Dorsey
Interior Defensive Line
Career Earnings: $46,270,000
Career APY: $5,141,111
Total Guarantees: $22,821,850
Largest Cash Payment: $13,070,000 (2009)
Largest Cap Number: $8,768,000 (2012)
- Date of Birth: August 1, 1985
- Height: 6'1"
- Weight: 297
- College: LSU
- Entry: 2008 Draft, Round 1, #5 overall (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | Drafted | Expired | 2008 | 5 | $32,245,000 | $649,000 | $17,961,850 | $34,320,000 | 106.4% | $6,864,000 |
49ers | UFA | Extended | 2013 | 2 | $6,000,000 | $3,000,000 | $2,285,000 | $3,350,000 | 55.8% | $3,350,000 |
49ers | Extension | Expired | 2014 | 2 | $6,075,000 | $3,037,500 | $2,575,000 | $8,600,000 | 141.6% | $2,866,667 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 5 | $34,320,000 | $6,864,000 | $27,874,750 | 0.0% | $2,087,000 | 0.0% |
49ers | 4 | $11,950,000 | $2,987,500 | $11,925,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Chiefs | $295,000 | $0 | $2,100,000 | $0 | $0 | $2,395,000 | $2,395,000 | 2.1% | $6,753,250 | ||
2009 | Chiefs | $2,385,000 | $2,087,000 | $0 | $0 | $250,000 | $385,000 | $4,722,000 | 3.8% | $13,070,000 | ||
2010 | Chiefs | $3,233,500 | $2,087,000 | $0 | $0 | $250,000 | $983,500 | $5,570,500 | -- | $3,483,500 | ||
2011 | Chiefs | $4,082,250 | $2,087,000 | $0 | $0 | $250,000 | $1,582,250 | $6,419,250 | 5.3% | $4,332,250 | ||
2012 | Chiefs | $6,431,000 | $2,087,000 | $0 | $0 | $250,000 | $2,181,000 | $8,768,000 | 7.3% | $6,681,000 | ||
2013 | 49ers | $715,000 | $1,142,500 | $0 | $0 | $350,000 | $0 | $2,207,500 | 1.8% | $3,350,000 | ||
2014 | 49ers | $2,300,000 | $1,834,166 | $0 | $0 | $350,000 | $500,000 | $4,484,166 | 3.3% | $4,725,000 | ||
2015 | 49ers | $1,500,000 | $691,666 | $0 | $200,000 | $150,000 | $0 | $2,466,666 | 1.6% | $1,775,000 | ||
2016 | 49ers | $1,800,000 | $691,668 | $0 | $200,000 | $150,000 | $0 | $2,766,668 | 1.6% | $2,100,000 | ||
Total | $22,741,750 | $12,708,000 | $2,100,000 | $400,000 | $2,000,000 | $8,026,750 | $39,799,750 | $46,270,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Chiefs | 2013 | $2,087,000 | $0 | Total | $2,087,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 59.8% | 0.0% | 31 | 31 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 4 | -- | -- | 11.2% | 4.0% | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 40.9% | 11.9% | 28 | 13 | 2 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | 6 | 0 | 31.0% | 9.9% | 16 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 12 | 4 | 0 | 35.0% | 0.8% | 20 | 4 | 1 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |