
Gerald McCoy
Interior Defensive Line
Career Earnings: $126,088,333
Career APY: $11,462,576
Total Guarantees: $46,719,808
Largest Cash Payment: $20,300,000 (2014)
Largest Cap Number: $21,295,001 (2014)
- Date of Birth: February 25, 1988
- Height: 6'4"
- Weight: 300
- College: Oklahoma
- Entry: 2010 Draft, Round 1, #3 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Renegotiated | 2010 | 5 | $55,000,000 | $11,000,000 | $20,812,500 | $44,405,000 | 80.7% | $11,101,250 |
Buccaneers | Extension | Terminated | 2014 | 7 | $95,200,000 | $13,600,000 | $14,757,308 | $69,800,000 | 73.3% | $13,960,000 |
Panthers | SFA | Expired | 2019 | 1 | $8,000,000 | $8,000,000 | $4,000,000 | $8,000,000 | 100.0% | $8,000,000 |
Cowboys | UFA | Terminated | 2020 | 3 | $18,000,000 | $6,000,000 | $7,000,000 | $0 | 0.0% | $0 |
Raiders | SFA | Expired | 2021 | 1 | $1,250,000 | $1,250,000 | $150,000 | $883,333 | 70.7% | $883,333 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 9 | $114,205,000 | $12,689,444 | $114,605,001 | 0.0% | $0 | 0.0% |
Panthers | 1 | $8,000,000 | $8,000,000 | $7,937,500 | 0.0% | $0 | 0.0% |
Cowboys | 0 | $3,000,000 | $0 | $0 | 0.0% | $3,000,000 | 0.0% |
Raiders | 1 | $883,333 | $883,333 | $883,333 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Buccaneers | $2,295,000 | $600,000 | $0 | $0 | $0 | $12,192,500 | $0 | $15,087,500 | -- | $18,087,500 | ||
2011 | Buccaneers | $873,750 | $2,595,000 | $0 | $0 | $300,000 | $0 | $0 | $3,768,750 | 3.1% | $11,148,750 | ||
2012 | Buccaneers | $6,547,500 | $2,595,000 | $0 | $0 | $300,000 | $0 | $0 | $9,442,500 | 7.8% | $6,847,500 | ||
2013 | Buccaneers | $8,021,250 | $2,595,000 | $0 | $0 | $300,000 | $0 | $0 | $10,916,250 | 8.2% | $8,321,250 | ||
2014 | Buccaneers | $20,837,424 | $3,095,000 | $0 | $0 | $300,000 | $400,000 | $12,257,308 | $21,295,001 | 15.5% | $20,300,000 | ||
2015 | Buccaneers | $5,000,000 | $3,095,000 | $6,500,000 | $0 | $0 | $0 | $11,500,000 | $14,595,000 | 10.2% | $11,500,000 | ||
2016 | Buccaneers | $6,000,000 | $500,000 | $6,500,000 | $0 | $0 | $0 | $12,500,000 | $13,000,000 | 8.1% | $12,500,000 | ||
2017 | Buccaneers | $13,250,000 | $500,000 | $0 | $0 | $0 | $0 | $12,742,692 | $13,750,000 | 8.0% | $13,250,000 | ||
2018 | Buccaneers | $12,250,000 | $500,000 | $0 | $0 | $0 | $0 | $0 | $12,750,000 | 6.5% | $12,250,000 | ||
2019 | Panthers | $3,000,000 | $4,000,000 | $500,000 | $500,000 | $0 | $0 | $0 | $7,937,500 | 4.1% | $8,000,000 | ||
2021 | Raiders | $1,100,000 | $150,000 | $0 | $0 | $0 | $0 | $0 | $883,333 | 0.5% | $883,333 | ||
Total | $79,174,924 | $20,225,000 | $13,500,000 | $500,000 | $1,200,000 | $12,592,500 | $49,000,000 | $123,425,834 | $123,088,333 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 4 | -- | -- | 21.3% | 0.0% | 10 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 87.1% | 17.0% | 23 | 7 | 5 | 35 | 9 | 15 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
2013 | 16 | 0 | 0 | 90.8% | 18.8% | 35 | 15 | 9.5 | 71.5 | 15 | 21 | 4 | 0 | 0 | 0 | 1 | 12 | 0 |
2014 | 13 | 3 | 0 | 60.0% | 8.9% | 28 | 7 | 8.5 | 60.5 | 13 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 15 | 1 | 0 | 72.8% | 16.1% | 26 | 8 | 8.5 | 59.5 | 8 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | 1 | 0 | 74.9% | 13.2% | 25 | 9 | 6.5 | 45.5 | 4 | 14 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
2017 | 15 | 0 | 0 | 81.5% | 16.3% | 31 | 13 | 6 | 34 | 13 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | 2 | 0 | 69.7% | 5.7% | 18 | 11 | 6 | 40.5 | 6 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 63.1% | 19.4% | 15 | 22 | 5 | 27 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0.8% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |