George Johnson
Edge Rusher
Career Earnings: $6,965,814
Career APY: $995,116
Total Guarantees: $2,780,000
Largest Cash Payment: $2,750,000 (2015)
Largest Cap Number: $2,750,000 (2015)
- Date of Birth: December 11, 1987
- Height: 6'4"
- Weight: 265
- College: Rutgers
- Entry: 2010 Undrafted Free Agent (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | UDFA | Terminated | 2010 | 2 | $725,000 | $362,500 | $0 | $0 | 0.0% | $0 |
Buccaneers | Practice | Renegotiated | 2010 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Terminated | 2010 | 4 | $1,790,000 | $447,500 | $0 | $56,471 | 3.2% | $56,471 |
Buccaneers | Practice | Renegotiated | 2011 | 1 | $375,003 | $375,003 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Terminated | 2011 | 3 | $1,620,000 | $540,000 | $0 | $244,765 | 15.1% | $244,765 |
Vikings | Practice | Renegotiated | 2012 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Vikings | SFA | Terminated | 2012 | 2 | $1,170,000 | $585,000 | $0 | $63,529 | 5.4% | $63,529 |
Lions | SFA | Expired | 2014 | 1 | $730,000 | $730,000 | $0 | $730,000 | 100.0% | $730,000 |
Buccaneers | RFA | Terminated | 2015 | 3 | $7,000,000 | $2,333,333 | $2,750,000 | $4,750,000 | 67.9% | $2,375,000 |
Lions | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Saints | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $136,765 | 17.6% | $136,765 |
Saints | UFA | Terminated | 2018 | 1 | $1,005,000 | $1,005,000 | $30,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 4 | $5,475,436 | $1,368,859 | $5,051,236 | 0.0% | $424,200 | 0.0% |
Vikings | 1 | $320,082 | $320,082 | $63,529 | 0.0% | $256,553 | 0.0% |
Lions | 1 | $1,003,531 | $1,003,531 | $570,000 | 0.0% | $180,882 | 0.0% |
Saints | 1 | $166,765 | $166,765 | $108,529 | 0.0% | $30,000 | 0.0% |
Season History
Year | Team | Base Salary | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2010 | Buccaneers | $320,000 | $0 | $0 | $56,471 | -- | $56,471 | ||
2011 | Buccaneers | $450,000 | $0 | $0 | $244,765 | 0.2% | $244,765 | ||
2012 | Vikings | $540,000 | $0 | $0 | $63,529 | 0.1% | $63,529 | ||
2014 | Lions | $730,000 | $0 | $0 | $570,000 | 0.4% | $730,000 | ||
2015 | Buccaneers | $750,000 | $2,000,000 | $2,750,000 | $2,750,000 | 1.9% | $2,750,000 | ||
2016 | Buccaneers | $2,000,000 | $0 | $0 | $2,000,000 | 1.2% | $2,000,000 | ||
2017 | Saints | $775,000 | $0 | $0 | $108,529 | 0.1% | $136,765 | ||
Total | $5,565,000 | $2,000,000 | $2,750,000 | $5,793,294 | $5,981,530 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2010 | $72,800 | $72,800 |
Buccaneers | 2011 | $65,518 | $65,518 |
Buccaneers | 2012 | $285,882 | $285,882 |
Vikings | 2012 | $34,200 | $34,200 |
Vikings | 2013 | $222,353 | $222,353 |
Lions | 2017 | $180,882 | $227,942 |
Lions | 2017 | $36,176 | $45,589 |
Lions | 2018 | ($36,176) | $0 |
Saints | 2018 | $30,000 | $30,000 | Total | $891,635 | $984,284 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 1 | -- | -- | 3.4% | 0.0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 1 | -- | -- | 0.0% | 1.1% | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 47.0% | 27.2% | 23 | 6 | 6 | 50 | 10 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | 11 | 5 | 0 | 39.4% | 17.0% | 14 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2017 | 7 | 0 | 0 | 19.1% | 8.6% | 5 | 1 | 2.5 | 13.5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |