Garry Gilliam
Right Tackle
Career Earnings: $6,292,000
Career APY: $1,258,400
Total Guarantees: $3,412,000
Largest Cash Payment: $2,700,000 (2018)
Largest Cap Number: $2,450,000 (2018)
- Date of Birth: November 26, 1990
- Height: 6'5"
- Weight: 315
- College: Penn State
- Entry: 2014 Undrafted Free Agent (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | UDFA | Expired | 2014 | 3 | $1,542,000 | $514,000 | $12,000 | $1,542,000 | 100.0% | $514,000 |
49ers | RFA | Expired | 2017 | 1 | $2,200,000 | $2,200,000 | $1,250,000 | $2,050,000 | 93.2% | $2,050,000 |
49ers | UFA | Terminated | 2018 | 2 | $7,750,000 | $3,875,000 | $2,150,000 | $2,700,000 | 34.8% | $2,700,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 3 | $1,542,000 | $514,000 | $1,542,000 | 0.0% | $0 | 0.0% |
49ers | 2 | $4,750,000 | $2,375,000 | $4,612,500 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Seahawks | $420,000 | $4,000 | $0 | $0 | $0 | $0 | $424,000 | 0.3% | $432,000 | ||
2015 | Seahawks | $510,000 | $4,000 | $0 | $0 | $0 | $0 | $514,000 | 0.3% | $510,000 | ||
2016 | Seahawks | $600,000 | $4,000 | $0 | $0 | $0 | $0 | $604,000 | 0.4% | $600,000 | ||
2017 | 49ers | $1,400,000 | $500,000 | $0 | $300,000 | $0 | $750,000 | $2,162,500 | 1.1% | $2,050,000 | ||
2018 | 49ers | $1,750,000 | $0 | $400,000 | $500,000 | $50,000 | $2,150,000 | $2,450,000 | 1.0% | $2,700,000 | ||
Total | $4,680,000 | $512,000 | $400,000 | $800,000 | $50,000 | $2,900,000 | $6,154,500 | $6,292,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2014 | 14 | 0 | 1 | 7.6% | 15.7% |
2015 | 16 | 0 | 0 | 98.1% | 16.9% |
2016 | 14 | 0 | 2 | 76.6% | 13.5% |
2017 | 8 | 8 | 0 | 3.5% | 5.6% |
2018 | 16 | 0 | 0 | 8.0% | 13.9% |