Garrison Smith
Interior Defensive Line
Career Earnings: $1,126,453
Career APY: $225,291
Total Guarantees: $0
Largest Cash Payment: $374,294 (2016)
Largest Cap Number: $374,294 (2016)
- Date of Birth: October 9, 1991
- Height: 6'1"
- Weight: 295
- College: Georgia
- Entry: 2014 Undrafted Free Agent (Dolphins)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Seahawks | SFA | Terminated | 2016 | 2 | $990,000 | $495,000 | $0 | $374,294 | 37.8% | $374,294 |
| Seahawks | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Seahawks | SFA | Terminated | 2017 | 1 | $540,000 | $540,000 | $0 | $0 | 0.0% | $0 |
| Seahawks | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Seahawks | SFA | Expired | 2017 | 1 | $540,000 | $540,000 | $0 | $95,294 | 17.6% | $95,294 |
| Falcons | SFA | Terminated | 2018 | 1 | $630,000 | $630,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | SFA | Terminated | 2018 | 1 | $630,000 | $630,000 | $0 | $0 | 0.0% | $0 |
| Dolphins | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $98,800 | 76.5% | $98,800 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| 49ers | 2 | $118,500 | $59,250 | $118,500 | 0.0% | $0 | 0.0% |
| Seahawks | 2 | $808,835 | $404,418 | $469,588 | 0.0% | $339,247 | 0.0% |
| Falcons | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Cardinals | 0 | $74,118 | $0 | $0 | 0.0% | $74,118 | 0.0% |
| Dolphins | 1 | $106,100 | $106,100 | $98,800 | 0.0% | $7,300 | 0.0% |
| Saints | $18,900 | $0 | $0 | 0.0% | $18,900 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2016 | 3 | 13 | 5.5% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 8 | 4 | 10.5% | 1.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 0 | 2.7% | 0.2% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |