Garrison Sanborn
Long Snapper
Career Earnings: $7,843,741
Career APY: $871,527
Total Guarantees: $50,000
Largest Cash Payment: $1,470,000 (2014)
Largest Cap Number: $1,234,168 (2014)
- Date of Birth: July 31, 1985
- Height: 6'1"
- Weight: 240
- College: Florida State
- Entry: 2009 Undrafted Free Agent (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | SFA | Terminated | 2017 | 1 | $950,000 | $950,000 | $50,000 | $0 | 0.0% | $0 |
Buccaneers | SFA | Expired | 2017 | 1 | $900,000 | $900,000 | $0 | $900,000 | 100.0% | $900,000 |
Buccaneers | SFA | Terminated | 2018 | 1 | $915,000 | $915,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Expired | 2018 | 1 | $915,000 | $915,000 | $0 | $915,000 | 100.0% | $915,000 |
49ers | SFA | Terminated | 2019 | 1 | $1,030,000 | $1,030,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | Practice | Expired | 2020 | 1 | $204,000 | $204,000 | $0 | $36,000 | 17.6% | $36,000 |
Buccaneers | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Jaguars | Practice | Expired | 2022 | 1 | $277,200 | $277,200 | $0 | $30,800 | 11.1% | $30,800 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 5 | $5,595,000 | $1,119,000 | $5,457,500 | 0.0% | $137,500 | 0.0% |
Buccaneers | 3 | $1,915,000 | $638,333 | $1,281,000 | 0.0% | $64,000 | 0.0% |
49ers | 0 | $302,941 | $0 | $0 | 0.0% | $189,705 | 0.0% |
Jaguars | 1 | $30,800 | $30,800 | $30,800 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2012 | Bills | $830,000 | $176,666 | $25,000 | $1,031,666 | 0.9% | $1,385,000 | |
2013 | Bills | $885,000 | $176,666 | $25,000 | $1,086,666 | 0.8% | $910,000 | |
2014 | Bills | $895,000 | $314,168 | $25,000 | $1,234,168 | 0.8% | $1,470,000 | |
2015 | Bills | $910,000 | $137,500 | $0 | $1,047,500 | 0.7% | $910,000 | |
2016 | Bills | $920,000 | $137,500 | $0 | $1,057,500 | 0.7% | $920,000 | |
2017 | Buccaneers | $900,000 | $0 | $0 | $615,000 | 0.4% | $900,000 | |
2018 | Buccaneers | $915,000 | $0 | $0 | $630,000 | 0.3% | $915,000 | |
2020 | Buccaneers | $204,000 | $0 | $0 | $36,000 | 0.0% | $36,000 | |
2022 | Jaguars | $277,200 | $0 | $0 | $30,800 | 0.0% | $30,800 | |
Total | $6,736,200 | $942,500 | $75,000 | $6,769,300 | $7,476,800 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Bills | 2017 | $137,500 | $0 |
Buccaneers | 2017 | $50,000 | $50,000 |
49ers | 2019 | $151,764 | $242,353 |
49ers | 2019 | $37,941 | $60,588 |
Buccaneers | 2021 | $14,000 | $14,000 | Total | $391,205 | $366,941 |
Statistics
Year | Games Played | Games Inactive | Snaps | |
---|---|---|---|---|
Injured | Healthy | Special | ||
2012 | 16 | -- | -- | 27.9% |
2013 | 16 | 0 | 0 | 32.9% |
2014 | 16 | 0 | 0 | 32.2% |
2015 | 16 | 0 | 0 | 33.0% |
2016 | 16 | 0 | 0 | 31.8% |
2017 | 15 | 0 | 0 | 26.4% |
2018 | 16 | 0 | 0 | 28.7% |
2019 | 3 | 0 | 0 | 7.0% |