Garrett Celek
Tight End
Career Earnings: $11,147,772
Career APY: $1,393,472
Total Guarantees: $3,531,000
Largest Cash Payment: $3,900,000 (2016)
Largest Cap Number: $2,675,000 (2018)
- Date of Birth: May 29, 1988
- Height: 6'5"
- Weight: 252
- College: Michigan State
- Entry: 2012 Undrafted Free Agent (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | UDFA | Expired | 2012 | 3 | $1,446,000 | $482,000 | $6,000 | $1,446,000 | 100.0% | $482,000 |
49ers | SFA | Expired | 2015 | 1 | $710,000 | $710,000 | $25,000 | $710,000 | 100.0% | $710,000 |
49ers | UFA | Expired | 2016 | 4 | $10,000,000 | $2,500,000 | $3,500,000 | $8,991,772 | 89.9% | $2,247,943 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 8 | $11,147,772 | $1,393,472 | $11,467,919 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 49ers | $390,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $392,000 | 0.3% | $396,000 | ||
2013 | 49ers | $480,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $482,000 | 0.4% | $480,000 | ||
2014 | 49ers | $570,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $572,000 | 0.4% | $570,000 | ||
2015 | 49ers | $660,000 | $25,000 | $25,000 | $0 | $0 | $0 | $0 | $710,000 | 0.5% | $710,000 | ||
2016 | 49ers | $1,000,000 | $625,000 | $0 | $350,000 | $50,000 | $0 | $1,000,000 | $1,915,625 | 1.1% | $3,900,000 | ||
2017 | 49ers | $1,550,000 | $625,000 | $0 | $350,000 | $50,000 | $0 | $0 | $2,575,000 | 1.3% | $1,950,000 | ||
2018 | 49ers | $1,650,000 | $625,000 | $0 | $350,000 | $50,000 | $0 | $0 | $2,675,000 | 1.1% | $2,028,125 | ||
2019 | 49ers | $1,700,000 | $625,000 | $0 | $350,000 | $50,000 | $407,647 | $0 | $2,146,294 | 0.9% | $1,113,647 | ||
Total | $8,000,000 | $2,531,000 | $25,000 | $1,400,000 | $200,000 | $407,647 | $1,000,000 | $11,467,919 | $11,147,772 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 13 | -- | -- | 10.2% | 18.2% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2013 | 12 | 4 | 0 | 12.4% | 17.2% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2014 | 3 | 13 | 0 | 3.3% | 4.4% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2015 | 11 | 5 | 0 | 39.3% | 19.5% | 0 | 0 | 0.0 | 0 | 19 | 186 | 9.8 | 3 | 0 | 0 |
2016 | 16 | 0 | 0 | 58.6% | 34.4% | 0 | 0 | 0.0 | 0 | 29 | 350 | 12.1 | 3 | 2 | 1 |
2017 | 16 | 0 | 0 | 50.9% | 49.0% | 0 | 0 | 0.0 | 0 | 20 | 308 | 15.4 | 4 | 0 | 0 |
2018 | 15 | 1 | 0 | 26.1% | 36.3% | 0 | 0 | 0.0 | 0 | 5 | 90 | 18.0 | 2 | 0 | 0 |
2019 | 5 | 12 | 0 | 5.8% | 13.5% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |