Gabe Holmes
Tight End
Career Earnings: $1,371,859
Career APY: $342,965
Total Guarantees: $0
Largest Cash Payment: $525,000 (2016)
Largest Cap Number: $525,000 (2016)
- Date of Birth: March 29, 1991
- Height: 6'5"
- Weight: 254
- College: Purdue
- Entry: 2015 Undrafted Free Agent (Raiders)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | ERFA | Terminated | 2017 | 1 | $540,000 | $540,000 | $0 | $525,000 | 97.2% | $525,000 |
| Seahawks | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Ravens | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Cardinals | SFA | Terminated | 2017 | 2 | $1,170,000 | $585,000 | $0 | $95,294 | 8.1% | $95,294 |
| Cardinals | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $68,400 | 52.9% | $68,400 |
| Colts | SFA | Terminated | 2019 | 1 | $720,000 | $720,000 | $0 | $0 | 0.0% | $0 |
| Dolphins | SFA | Terminated | 2021 | 1 | $920,000 | $920,000 | $0 | $0 | 0.0% | $0 |
| Titans | SFA | Terminated | 2021 | 1 | $920,000 | $920,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Raiders | 2 | $861,294 | $430,647 | $729,706 | 0.0% | $131,588 | 0.0% |
| Seahawks | 0 | $14,400 | $0 | $0 | 0.0% | $14,400 | 0.0% |
| Ravens | 0 | $21,600 | $0 | $0 | 0.0% | $21,600 | 0.0% |
| Cardinals | 2 | $474,565 | $237,283 | $163,694 | 0.0% | $310,871 | 0.0% |
| Colts | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Dolphins | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Titans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2017 | 1 | 1 | 0.7% | 1.7% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2018 | 8 | 0 | 8.6% | 15.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |