Gabe Carimi
Right Tackle
Career Earnings: $6,568,859
Career APY: $1,642,215
Total Guarantees: $9,469,802
Largest Cash Payment: $4,006,672 (2011)
Largest Cap Number: $1,603,647 (2012)
- Date of Birth: June 13, 1988
- Height: 6'7"
- Weight: 316
- College: Wisconsin
- Entry: 2011 Draft, Round 1, #29 overall (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Terminated | 2011 | 4 | $7,056,046 | $1,764,010 | $4,702,401 | $1,016,458 | 14.4% | $1,016,458 |
Bears | Drafted | Traded | 2011 | 4 | $7,056,046 | $1,764,010 | $4,702,401 | $4,702,401 | 66.6% | $2,351,201 |
Falcons | SFA | Expired | 2014 | 1 | $850,000 | $850,000 | $65,000 | $850,000 | 100.0% | $850,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 1 | $1,016,458 | $1,016,458 | $1,016,458 | 0.0% | $0 | 0.0% |
Bears | 2 | $4,702,401 | $2,351,201 | $2,886,565 | 0.0% | $1,815,836 | 0.0% |
Falcons | 1 | $850,000 | $850,000 | $850,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2011 | Bears | $375,000 | $907,918 | $0 | $0 | $1,282,918 | 1.1% | $4,006,672 | ||
2012 | Bears | $695,729 | $907,918 | $0 | $0 | $1,603,647 | 1.3% | $695,729 | ||
2013 | Buccaneers | $1,016,458 | $0 | $0 | $1,016,458 | $1,016,458 | 0.8% | $1,016,458 | ||
2014 | Falcons | $645,000 | $65,000 | $122,500 | $0 | $850,000 | 0.6% | $850,000 | ||
Total | $2,732,187 | $1,880,836 | $122,500 | $1,016,458 | $4,753,023 | $6,568,859 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 9.6% | 0.0% | |
2012 | 15 | -- | -- | 82.3% | 1.8% |
2013 | 14 | 2 | 0 | 20.3% | 12.8% |
2014 | 16 | 0 | 0 | 54.1% | 19.9% |