Fred Jackson
Running Back
Career Earnings: $18,334,900
Career APY: $1,833,490
Total Guarantees: $4,750,000
Largest Cash Payment: $5,405,000 (2012)
Largest Cap Number: $3,850,000 (2014)
- Date of Birth: February 20, 1981
- Height: 6'1"
- Weight: 216
- College: Coe
- Entry: 2006 Undrafted Free Agent (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | UDFA | Terminated | 2006 | 1 | $235,000 | $235,000 | $0 | $0 | 0.0% | $0 |
Bills | Practice | Expired | 2006 | 1 | $79,900 | $79,900 | $0 | $79,900 | 100.0% | $79,900 |
Bills | SFA | Expired | 2007 | 2 | $655,000 | $327,500 | $0 | $655,000 | 100.0% | $327,500 |
Bills | RFA | Renegotiated | 2009 | 4 | $7,500,000 | $1,875,000 | $1,750,000 | $5,645,000 | 75.3% | $1,881,667 |
Bills | Extension | Renegotiated | 2012 | 2 | $8,700,000 | $4,350,000 | $3,000,000 | $8,255,000 | 94.9% | $4,127,500 |
Bills | Extension | Terminated | 2014 | 1 | $2,600,000 | $2,600,000 | $0 | $2,700,000 | 103.8% | $2,700,000 |
Seahawks | SFA | Expired | 2015 | 1 | $900,000 | $900,000 | $0 | $900,000 | 100.0% | $900,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 9 | $17,434,900 | $1,937,211 | $17,334,900 | 0.0% | $100,000 | 0.0% |
Seahawks | 1 | $900,000 | $900,000 | $900,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Bills | $79,900 | $0 | $0 | $0 | $0 | $0 | $79,900 | 0.1% | $79,900 | |
2007 | Bills | $285,000 | $0 | $0 | $0 | $0 | $0 | $285,000 | 0.3% | $285,000 | |
2008 | Bills | $370,000 | $0 | $0 | $0 | $0 | $0 | $370,000 | 0.3% | $370,000 | |
2009 | Bills | $500,000 | $275,000 | $650,000 | $0 | $0 | $0 | $1,425,000 | 1.2% | $2,250,000 | |
2010 | Bills | $1,195,000 | $275,000 | $250,000 | $0 | $50,000 | $0 | $1,770,000 | -- | $1,495,000 | |
2011 | Bills | $1,750,000 | $275,000 | $100,000 | $0 | $50,000 | $0 | $2,175,000 | 1.8% | $1,900,000 | |
2012 | Bills | $2,205,000 | $1,275,000 | $100,000 | $0 | $100,000 | $0 | $3,680,000 | 3.1% | $5,405,000 | |
2013 | Bills | $2,150,000 | $1,000,000 | $300,000 | $150,000 | $100,000 | $0 | $3,700,000 | 2.8% | $2,850,000 | |
2014 | Bills | $2,450,000 | $1,000,000 | $0 | $150,000 | $100,000 | $150,000 | $3,850,000 | 2.6% | $2,700,000 | |
2015 | Seahawks | $900,000 | $0 | $0 | $0 | $0 | $0 | $900,000 | 0.6% | $900,000 | |
Total | $11,884,900 | $4,100,000 | $1,400,000 | $300,000 | $400,000 | $150,000 | $18,234,900 | $18,234,900 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Bills | 2015 | $100,000 | $100,000 | Total | $100,000 | $100,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 10 | -- | -- | 54.1% | 0.0% | 170 | 934 | 5.5 | 6 | 39 | 442 | 11.3 | 0 | 2 | 2 |
2012 | 10 | -- | -- | 32.7% | 0.2% | 115 | 437 | 3.8 | 3 | 34 | 217 | 6.4 | 1 | 5 | 4 |
2013 | 16 | 0 | 0 | 57.1% | 0.0% | 206 | 890 | 4.3 | 9 | 47 | 387 | 8.2 | 1 | 3 | 0 |
2014 | 14 | 2 | 0 | 51.6% | 4.7% | 141 | 525 | 3.7 | 2 | 66 | 501 | 7.6 | 1 | 5 | 0 |
2015 | 16 | 0 | 0 | 23.8% | 0.0% | 26 | 100 | 3.8 | 0 | 32 | 257 | 8.0 | 2 | 1 | 1 |