Fred Davis
Tight End
Career Earnings: $11,366,824
Career APY: $1,894,471
Total Guarantees: $8,758,000
Largest Cash Payment: $5,446,000 (2012)
Largest Cap Number: $5,446,000 (2012)
- Date of Birth: January 15, 1986
- Height: 6'3"
- Weight: 257
- College: USC
- Entry: 2008 Draft, Round 2, #48 overall (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | Drafted | Expired | 2008 | 4 | $3,517,000 | $879,250 | $1,812,000 | $3,420,824 | 97.3% | $855,206 |
Redskins | Franchise | Expired | 2012 | 1 | $5,446,000 | $5,446,000 | $5,446,000 | $5,446,000 | 100.0% | $5,446,000 |
Redskins | UFA | Expired | 2013 | 1 | $3,000,000 | $3,000,000 | $1,500,000 | $2,500,000 | 83.3% | $2,500,000 |
Patriots | SFA | Terminated | 2015 | 1 | $825,000 | $825,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 6 | $11,366,824 | $1,894,471 | $11,366,824 | 0.0% | $0 | 0.0% |
Patriots | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2008 | Redskins | $295,000 | $345,500 | $0 | $0 | $640,500 | 0.6% | $1,677,000 | ||
2009 | Redskins | $385,000 | $345,500 | $430,000 | $430,000 | $1,160,500 | 0.9% | $815,000 | ||
2010 | Redskins | $470,000 | $345,500 | $0 | $0 | $815,500 | -- | $470,000 | ||
2011 | Redskins | $600,000 | $345,500 | $0 | $0 | $804,324 | 0.7% | $458,824 | ||
2012 | Redskins | $5,446,000 | $0 | $0 | $5,446,000 | $5,446,000 | 4.5% | $5,446,000 | ||
2013 | Redskins | $1,000,000 | $1,500,000 | $0 | $0 | $2,500,000 | 2.3% | $2,500,000 | ||
Total | $8,196,000 | $2,882,000 | $430,000 | $5,876,000 | $11,366,824 | $11,366,824 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 12 | -- | -- | 68.7% | 0.0% | 0 | 0 | 0.0 | 0 | 59 | 796 | 13.5 | 3 | 1 | 1 |
2012 | 7 | -- | -- | 39.0% | 0.4% | 1 | 1 | 1.0 | 0 | 24 | 325 | 13.5 | 0 | 0 | 0 |
2013 | 10 | 1 | 5 | 20.7% | 2.5% | 0 | 0 | 0.0 | 0 | 7 | 70 | 10.0 | 1 | 0 | 0 |