Evan Mathis
Left Guard
Career Earnings: $25,590,304
Career APY: $2,132,525
Total Guarantees: $10,541,069
Largest Cash Payment: $6,000,000 (2012)
Largest Cap Number: $6,150,000 (2014)
- Date of Birth: November 1, 1981
- Height: 6'5"
- Weight: 298
- College: Alabama
- Entry: 2005 Draft, Round 3, #79 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Expired | 2005 | 3 | $1,466,000 | $488,667 | $541,000 | $1,556,000 | 106.1% | $518,667 |
Panthers | RFA | Terminated | 2008 | 1 | $927,000 | $927,000 | $0 | $0 | 0.0% | $0 |
Dolphins | SFA | Terminated | 2008 | 1 | $520,000 | $520,000 | $0 | $0 | 0.0% | $0 |
Bengals | SFA | Expired | 2008 | 2 | $1,140,000 | $570,000 | $0 | $772,941 | 67.8% | $386,471 |
Bengals | RFA | Expired | 2010 | 1 | $1,226,000 | $1,226,000 | $0 | $1,226,000 | 100.0% | $1,226,000 |
Eagles | UFA | Expired | 2011 | 1 | $735,000 | $735,000 | $0 | $735,000 | 100.0% | $735,000 |
Eagles | UFA | Terminated | 2012 | 5 | $25,500,000 | $5,100,000 | $6,000,000 | $14,150,000 | 55.5% | $4,716,667 |
Broncos | SFA | Expired | 2015 | 1 | $3,250,000 | $3,250,000 | $1,000,000 | $3,625,000 | 111.5% | $3,625,000 |
Cardinals | UFA | Expired | 2016 | 1 | $4,000,069 | $4,000,069 | $3,000,069 | $3,250,069 | 81.3% | $3,250,069 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 3 | $1,556,000 | $518,667 | $1,556,000 | 0.0% | $0 | 0.0% |
Dolphins | 0 | $275,294 | $0 | $0 | 0.0% | $275,294 | 0.0% |
Bengals | 3 | $1,998,941 | $666,314 | $1,998,941 | 0.0% | $0 | 0.0% |
Eagles | 4 | $14,885,000 | $3,721,250 | $12,725,000 | 0.0% | $2,000,000 | 0.0% |
Broncos | 1 | $3,625,000 | $3,625,000 | $3,250,000 | 0.0% | $0 | 0.0% |
Cardinals | 1 | $3,250,069 | $3,250,069 | $4,000,069 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Panthers | $230,000 | $180,333 | $0 | $0 | $0 | $410,333 | 0.5% | $771,000 | ||
2006 | Panthers | $350,000 | $180,333 | $0 | $0 | $0 | $530,333 | 0.5% | $350,000 | ||
2007 | Panthers | $435,000 | $180,334 | $0 | $0 | $0 | $615,334 | 0.6% | $435,000 | ||
2008 | Bengals | $520,000 | $0 | $0 | $0 | $0 | $152,941 | 0.1% | $152,941 | ||
2009 | Bengals | $620,000 | $0 | $0 | $0 | $0 | $620,000 | 0.5% | $620,000 | ||
2010 | Bengals | $1,226,000 | $0 | $0 | $0 | $0 | $1,226,000 | -- | $1,226,000 | ||
2011 | Eagles | $685,000 | $0 | $50,000 | $0 | $0 | $575,000 | 0.5% | $735,000 | ||
2012 | Eagles | $1,000,000 | $1,000,000 | $0 | $0 | $0 | $2,000,000 | 1.7% | $6,000,000 | ||
2013 | Eagles | $2,000,000 | $1,000,000 | $1,000,000 | $0 | $0 | $4,000,000 | 2.7% | $3,000,000 | ||
2014 | Eagles | $5,150,000 | $1,000,000 | $0 | $0 | $0 | $6,150,000 | 4.1% | $5,150,000 | ||
2015 | Broncos | $1,500,000 | $1,000,000 | $0 | $750,000 | $0 | $3,250,000 | 2.2% | $3,625,000 | ||
2016 | Cardinals | $1,000,069 | $2,000,000 | $0 | $1,000,000 | $1,000,069 | $4,000,069 | 2.5% | $3,250,069 | ||
Total | $14,716,069 | $6,541,000 | $1,050,000 | $1,750,000 | $1,000,069 | $23,530,010 | $25,315,010 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 93.3% | 0.0% | |
2012 | 16 | -- | -- | 99.7% | 12.5% |
2013 | 16 | 0 | 0 | 100.0% | 15.6% |
2014 | 9 | 7 | 0 | 50.7% | 0.6% |
2015 | 16 | 0 | 0 | 72.8% | 15.6% |
2016 | 4 | 13 | 0 | 17.3% | 0.0% |