Eugene Monroe
Left Tackle
Career Earnings: $43,750,000
Career APY: $6,250,000
Total Guarantees: $38,445,000
Largest Cash Payment: $13,997,500 (2010)
Largest Cap Number: $8,752,500 (2010)
- Date of Birth: April 18, 1987
- Height: 6'5"
- Weight: 306
- College: Virginia
- Entry: 2009 Draft, Round 1, #8 overall (Jaguars)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jaguars | Drafted | Traded | 2009 | 5 | $25,000,000 | $5,000,000 | $10,472,500 | $22,245,000 | 89.0% | $5,561,250 |
Ravens | Drafted | Expired | 2009 | 5 | $25,000,000 | $5,000,000 | $10,472,500 | $546,765 | 2.2% | $546,765 |
Ravens | UFA | Terminated | 2014 | 5 | $37,500,000 | $7,500,000 | $17,500,000 | $17,500,000 | 46.7% | $8,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 4 | $25,703,235 | $6,425,809 | $19,105,000 | 0.0% | $6,598,235 | 0.0% |
Ravens | 3 | $18,046,765 | $6,015,588 | $11,446,765 | 0.0% | $6,600,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Jaguars | $310,000 | $345,000 | $1,450,000 | $0 | $1,760,000 | $2,105,000 | 1.7% | $3,485,000 | ||
2010 | Jaguars | $802,500 | $1,742,500 | $6,002,500 | $205,000 | $395,000 | $8,752,500 | -- | $13,997,500 | ||
2011 | Jaguars | $1,242,500 | $1,742,500 | $0 | $205,000 | $7,535,000 | $3,190,000 | 2.7% | $1,447,500 | ||
2012 | Jaguars | $3,110,000 | $1,742,500 | $0 | $205,000 | $0 | $5,057,500 | 4.2% | $3,315,000 | ||
2013 | Ravens | $715,000 | $0 | $0 | $0 | $0 | $546,765 | 0.4% | $546,765 | ||
2014 | Ravens | $1,000,000 | $2,200,000 | $0 | $0 | $1,000,000 | $3,200,000 | 2.4% | $12,000,000 | ||
2015 | Ravens | $5,500,000 | $2,200,000 | $0 | $0 | $5,500,000 | $7,700,000 | 5.3% | $5,500,000 | ||
Total | $12,680,000 | $9,972,500 | $7,452,500 | $615,000 | $16,190,000 | $30,551,765 | $40,291,765 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 85.5% | 0.0% | |
2012 | 16 | -- | -- | 100.0% | 10.0% |
2013 | 15 | 0 | 1 | 92.4% | 9.3% |
2014 | 11 | 5 | 0 | 67.8% | 10.9% |
2015 | 6 | 10 | 0 | 27.9% | 3.6% |