Eric Winston
Right Tackle
Career Earnings: $4,101,765
Career APY: $820,353
Total Guarantees: $80,000
Largest Cash Payment: $1,250,000 (2013)
Largest Cap Number: $2,000,000 (2013)
- Date of Birth: November 17, 1983
- Height: 6'7"
- Weight: 302
- College: Miami
- Entry: 2006 Draft, Round 3, #66 overall (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | UFA | Terminated | 2017 | 1 | $1,080,000 | $1,080,000 | $80,000 | $2,040,000 | 188.9% | $1,020,000 |
Bengals | SFA | Expired | 2017 | 1 | $1,000,000 | $1,000,000 | $0 | $470,588 | 47.1% | $470,588 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cardinals | 1 | $1,250,000 | $1,250,000 | $2,000,000 | 0.0% | $0 | 0.0% |
Bengals | 4 | $2,791,765 | $697,941 | $2,463,530 | 0.0% | $80,000 | 0.0% |
Chiefs | $0 | $0 | $0 | 0.0% | $3,000,000 | 0.0% | |
Seahawks | $60,000 | $0 | $0 | 0.0% | $60,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Cardinals | $840,000 | $160,000 | $250,000 | $0 | $750,000 | $2,000,000 | 1.6% | $1,250,000 | |
2014 | Bengals | $855,000 | $0 | $0 | $0 | $0 | $134,118 | 0.1% | $201,177 | |
2015 | Bengals | $870,000 | $80,000 | $0 | $0 | $0 | $950,000 | 0.6% | $950,000 | |
2016 | Bengals | $985,000 | $80,000 | $0 | $25,000 | $0 | $1,090,000 | 0.7% | $1,090,000 | |
2017 | Bengals | $1,000,000 | $0 | $0 | $0 | $0 | $289,412 | 0.2% | $470,588 | |
Total | $4,550,000 | $320,000 | $250,000 | $25,000 | $750,000 | $4,463,530 | $3,961,765 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 98.4% | 0.0% | |
2012 | 1 | -- | -- | 5.8% | 0.4% |
2013 | 16 | 0 | 0 | 98.1% | 15.5% |
2014 | 4 | 0 | 0 | 16.4% | 0.0% |
2015 | 13 | 0 | 3 | 16.2% | 14.2% |
2016 | 16 | 0 | 0 | 25.9% | 15.8% |
2017 | 8 | 0 | 0 | 21.1% | 6.4% |