Eric Weems
Wide Receiver
Career Earnings: $7,500,000
Career APY: $1,250,000
Total Guarantees: $275,000
Largest Cash Payment: $2,225,000 (2012)
Largest Cap Number: $1,415,000 (2013)
- Date of Birth: July 4, 1985
- Height: 5'9"
- Weight: 195
- College: Bethune-Cookman
- Entry: 2007 Undrafted Free Agent (Falcons)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Falcons | UFA | Expired | 2015 | 2 | $2,280,000 | $1,140,000 | $0 | $2,280,000 | 100.0% | $1,140,000 |
Titans | UFA | Terminated | 2017 | 2 | $2,600,000 | $1,300,000 | $275,000 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2017 | 2 | $2,575,000 | $1,287,500 | $0 | $975,000 | 37.9% | $975,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 2 | $3,240,000 | $1,620,000 | $2,640,000 | 0.0% | $600,000 | 0.0% |
Falcons | 3 | $3,010,000 | $1,003,333 | $2,850,000 | 0.0% | $0 | 0.0% |
Titans | 1 | $1,250,000 | $1,250,000 | $937,500 | 0.0% | $312,500 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2012 | Bears | $700,000 | $500,000 | $0 | $25,000 | $1,225,000 | 1.0% | $2,225,000 | |
2013 | Bears | $865,000 | $500,000 | $0 | $50,000 | $1,415,000 | 1.1% | $915,000 | |
2014 | Falcons | $730,000 | $0 | $0 | $0 | $570,000 | 0.4% | $730,000 | |
2015 | Falcons | $870,000 | $212,500 | $0 | $50,000 | $1,132,500 | 0.8% | $1,345,000 | |
2016 | Falcons | $885,000 | $212,500 | $0 | $50,000 | $1,147,500 | 0.7% | $935,000 | |
2017 | Titans | $900,000 | $37,500 | $75,000 | $0 | $937,500 | 0.5% | $975,000 | |
Total | $4,950,000 | $1,462,500 | $75,000 | $175,000 | $6,427,500 | $7,125,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 24.2% | 0.0% | 0 | 0 | 0.0 | 0 | 11 | 90 | 8.2 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 12.3% | 63.4% | 0 | 0 | 0.0 | 0 | 2 | 27 | 13.5 | 0 | 1 | 0 |
2013 | 16 | 0 | 0 | 2.3% | 64.0% | 0 | 0 | 0.0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 18.3% | 65.0% | 0 | 0 | 0.0 | 0 | 10 | 102 | 10.2 | 2 | 0 | 0 |
2015 | 16 | 0 | 0 | 3.0% | 60.4% | 1 | 4 | 4.0 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 1.5% | 66.5% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 1.5% | 66.5% | 1 | 0 | 0.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 |