Eric Kush
Center
Career Earnings: $7,418,010
Career APY: $927,251
Total Guarantees: $1,587,732
Largest Cash Payment: $2,075,000 (2019)
Largest Cap Number: $1,525,000 (2019)
- Date of Birth: September 9, 1989
- Height: 6'4"
- Weight: 313
- College: California (PA)
- Entry: 2013 Draft, Round 6, #170 overall (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Terminated | 2013 | 4 | $2,310,116 | $577,529 | $125,116 | $0 | 0.0% | $0 |
Chiefs | Drafted | Terminated | 2013 | 4 | $2,310,116 | $577,529 | $125,116 | $1,033,116 | 44.7% | $516,558 |
Panthers | Practice | Terminated | 2015 | 1 | $112,200 | $112,200 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Terminated | 2015 | 2 | $1,260,000 | $630,000 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Expired | 2015 | 2 | $675,000 | $675,000 | $0 | $675,000 | 100.0% | $675,000 |
Rams | SFA | Terminated | 2015 | 2 | $1,260,000 | $630,000 | $0 | $240,882 | 19.1% | $240,882 |
Bears | UFA | Expired | 2017 | 2 | $2,700,000 | $1,350,000 | $500,000 | $2,700,000 | 100.0% | $1,350,000 |
Browns | UFA | Terminated | 2019 | 2 | $3,750,000 | $1,875,000 | $700,000 | $2,075,000 | 55.3% | $2,075,000 |
Raiders | SFA | Terminated | 2020 | 1 | $1,047,500 | $1,047,500 | $137,500 | $0 | 0.0% | $0 |
Bears | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Bears | Practice | Expired | 2020 | 1 | $204,000 | $204,000 | $0 | $137,529 | 67.4% | $137,529 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 0 | $34,412 | $0 | $0 | 0.0% | $34,412 | 0.0% |
Chiefs | 2 | $1,041,616 | $520,808 | $970,558 | 0.0% | $71,058 | 0.0% |
Panthers | 0 | $39,600 | $0 | $0 | 0.0% | $39,600 | 0.0% |
Texans | 0 | $68,824 | $0 | $0 | 0.0% | $68,824 | 0.0% |
Bears | 4 | $3,512,529 | $878,132 | $3,512,529 | 0.0% | $0 | 0.0% |
Rams | 1 | $240,882 | $240,882 | $240,882 | 0.0% | $0 | 0.0% |
Browns | 1 | $2,075,000 | $2,075,000 | $1,525,000 | 0.0% | $350,000 | 0.0% |
Raiders | 0 | $405,147 | $0 | $0 | 0.0% | $405,147 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chiefs | $405,000 | $31,279 | $0 | $0 | $0 | $436,279 | 0.3% | $530,116 | ||
2014 | Chiefs | $495,000 | $31,279 | $0 | $8,000 | $0 | $534,279 | 0.4% | $503,000 | ||
2015 | Rams | $585,000 | $0 | $0 | $0 | $0 | $240,882 | 0.2% | $240,882 | ||
2016 | Bears | $675,000 | $0 | $0 | $0 | $0 | $675,000 | 0.4% | $675,000 | ||
2017 | Bears | $800,000 | $0 | $500,000 | $0 | $500,000 | $1,300,000 | 0.7% | $1,300,000 | ||
2018 | Bears | $1,400,000 | $0 | $0 | $0 | $0 | $1,400,000 | 0.8% | $1,400,000 | ||
2019 | Browns | $1,100,000 | $350,000 | $0 | $75,000 | $0 | $1,525,000 | 0.6% | $2,075,000 | ||
2020 | Bears | $204,000 | $0 | $0 | $0 | $0 | $137,529 | 0.1% | $137,529 | ||
Total | $5,664,000 | $412,558 | $500,000 | $83,000 | $500,000 | $6,248,969 | $6,861,527 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2013 | 3 | 0 | 13 | 6.8% | 1.0% |
2015 | 7 | 0 | 1 | 0.0% | 10.4% |
2016 | 8 | 1 | 7 | 27.6% | 6.3% |
2018 | 15 | 1 | 0 | 32.0% | 11.4% |
2019 | 16 | 0 | 0 | 42.7% | 15.0% |
2020 | 1 | 0 | 0 | 0.0% | 0.6% |