Eric Decker
Wide Receiver
Career Earnings: $29,515,150
Career APY: $3,689,394
Total Guarantees: $18,307,148
Largest Cash Payment: $10,000,000 (2014)
Largest Cap Number: $8,000,000 (2016)
- Date of Birth: March 15, 1987
- Height: 6'3"
- Weight: 214
- College: Minnesota
- Entry: 2010 Draft, Round 3, #87 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Expired | 2010 | 4 | $3,315,148 | $828,787 | $732,148 | $3,315,150 | 100.0% | $828,788 |
Jets | UFA | Terminated | 2014 | 5 | $36,250,000 | $7,250,000 | $15,000,000 | $21,500,000 | 59.3% | $7,166,667 |
Titans | SFA | Expired | 2017 | 1 | $4,000,000 | $4,000,000 | $2,500,000 | $4,625,000 | 115.6% | $4,625,000 |
Patriots | SFA | Terminated | 2018 | 1 | $1,500,000 | $1,500,000 | $75,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 4 | $3,315,150 | $828,788 | $3,315,150 | 0.0% | $0 | 0.0% |
Jets | 3 | $21,500,000 | $7,166,667 | $18,500,000 | 0.0% | $3,000,000 | 0.0% |
Titans | 1 | $4,625,000 | $4,625,000 | $4,000,000 | 0.0% | $0 | 0.0% |
Patriots | 0 | $75,000 | $0 | $0 | 0.0% | $75,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 | Broncos | $320,000 | $183,037 | $0 | $0 | $503,037 | -- | $1,052,150 | ||
2011 | Broncos | $450,000 | $183,037 | $0 | $0 | $633,037 | 0.5% | $450,000 | ||
2012 | Broncos | $490,000 | $183,037 | $0 | $0 | $673,037 | 0.6% | $490,000 | ||
2013 | Broncos | $1,323,000 | $183,039 | $0 | $0 | $1,506,039 | 1.1% | $1,323,000 | ||
2014 | Jets | $2,500,000 | $1,500,000 | $0 | $2,500,000 | $4,000,000 | 3.1% | $10,000,000 | ||
2015 | Jets | $5,000,000 | $1,500,000 | $0 | $5,000,000 | $6,500,000 | 4.2% | $5,000,000 | ||
2016 | Jets | $6,500,000 | $1,500,000 | $0 | $0 | $8,000,000 | 5.1% | $6,500,000 | ||
2017 | Titans | $1,350,000 | $2,500,000 | $150,000 | $0 | $4,000,000 | 2.1% | $4,625,000 | ||
Total | $17,933,000 | $7,732,150 | $150,000 | $7,500,000 | $25,815,150 | $29,440,150 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 91.2% | 0.0% | 1 | 1 | 1.0 | 0 | 44 | 612 | 13.9 | 8 | 1 | 1 |
2012 | 16 | -- | -- | 91.6% | 2.3% | 0 | 0 | 0.0 | 0 | 85 | 1064 | 12.5 | 13 | 0 | 0 |
2013 | 16 | 0 | 0 | 87.0% | 1.7% | 0 | 0 | 0.0 | 0 | 87 | 1288 | 14.8 | 11 | 2 | 1 |
2014 | 15 | 1 | 0 | 74.6% | 0.6% | 0 | 0 | 0.0 | 0 | 74 | 962 | 13.0 | 5 | 0 | 0 |
2015 | 15 | 1 | 0 | 81.6% | 2.3% | 0 | 0 | 0.0 | 0 | 80 | 1027 | 12.8 | 12 | 1 | 1 |
2016 | 3 | 13 | 0 | 20.2% | 0.2% | 0 | 0 | 0.0 | 0 | 9 | 194 | 21.6 | 2 | 0 | 0 |
2017 | 16 | 0 | 0 | 71.9% | 0.8% | 0 | 0 | 0.0 | 0 | 51 | 545 | 10.7 | 1 | 0 | 0 |