Emmanuel Acho
Linebacker
Career Earnings: $1,227,097
Career APY: $409,032
Total Guarantees: $157,360
Largest Cash Payment: $465,882 (2014)
Largest Cap Number: $465,882 (2014)
- Date of Birth: November 10, 1990
- Height: 6'2"
- Weight: 240
- College: Texas
- Entry: 2012 Draft, Round 6, #204 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Terminated | 2012 | 4 | $2,178,680 | $544,670 | $78,680 | $0 | 0.0% | $0 |
Browns | Drafted | Traded | 2012 | 4 | $2,178,680 | $544,670 | $78,680 | $351,680 | 16.1% | $351,680 |
Giants | Practice | Terminated | 2013 | 1 | $102,000 | $102,000 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2013 | 2 | $900,000 | $450,000 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Expired | 2013 | 1 | $102,000 | $102,000 | $0 | $12,000 | 11.8% | $12,000 |
Eagles | SFA | Terminated | 2014 | 2 | $1,080,000 | $540,000 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Renegotiated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
Eagles | SFA | Terminated | 2014 | 2 | $1,080,000 | $540,000 | $0 | $465,882 | 43.1% | $465,882 |
Eagles | SFA | Terminated | 2015 | 1 | $585,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 2 | $839,417 | $419,709 | $477,882 | 0.0% | $361,535 | 0.0% |
Browns | 1 | $351,680 | $351,680 | $292,670 | 0.0% | $59,010 | 0.0% |
Giants | 0 | $36,000 | $0 | $0 | 0.0% | $36,000 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 6 | 0 | 1 | 1.9% | 13.7% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 14 | 0 | 0 | 22.8% | 19.8% | 21 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |